Report of Statistics Derived from HIP's search log
Produced by SIRIS, OCIO, on 09-08-2003
Report covers calendar dates 2003-08-01 through 2003-08-31
Accounting for Log Entries over a period of 31 days


Session Usage in 2-hr Increments:
non-SIwithin-SIPercentage non-SI
___________________________________________________
Midnight to 1:59AM: 629 0 100
2:00AM to 3:59AM: 545 0 100
4:00AM to 5:59AM: 641 9 99
6:00AM to 7:59AM: 765 344 69
8:00AM to 9:59AM: 1,579 1,667 49
10:00AM to 11:59AM: 2,129 1,687 56
Noon to 1:59PM: 2,303 1,836 56
2:00PM to 3:59PM: 2,035 1,610 56
4:00PM to 5:59PM: 1,566 264 86
6:00PM to 7:59PM: 1,335 31 98
8:00PM to 9:59PM: 1,244 10 99
10:00PM to 11:59PM: 1,016 2 100
__________________________________
Totals 15,787 7,460


Total Numbers, by Catalog, of Actual Selections
Catalognon-SIwithin-SIPercentage non-SI
___________________________________________________
Archives: 7,935 1,585 83
Art Inventories: 2,939 232 93
Bibliographies: 738 82 90
Chronology: 364 88 81
Juley: 459 173 73
AECI: 416 31 93
Libraries: 2,936 5,269 36
__________________________________
Totals 15,787 7,460


Search Numbers, by Catalog, by Type
non-SIwithin-SI Percentage non-SI
Archives________________________________
All Names Browse 854 590 59
Title Browse 17 22 44
Subject Browse 776 57 93
Form/Genre Browse 41 14 75
Number Browse 0 0 0
General Keyword 20,833 4,483 82
Creator Keyword 2,094 350 86
Title Keyword 787 242 76
Subject Keyword 4,064 612 87
Form/genre Keyword 628 96 87
Summary Note Keyword 269 131 67
____________________________________
Totals 30,363 6,597
non-SIwithin-SI Percentage non-SI
Art Inventories________________________________
Artist Browse 6,714 444 94
Title Browse 650 38 94
Subject Browse 842 22 97
Object Type Browse 433 3 99
Owner Browse 317 15 95
General Keyword 769 164 82
Artist Keyword 516 47 92
Title Keyword 304 96 76
Subject Keyword 184 9 95
Object Type Keyword 31 12 72
Owner Keyword 105 3 97
Control Number Keyword 2 2 50
____________________________________
Totals 10,867 855
non-SIwithin-SI Percentage non-SI
Bibliographies________________________________
Author Browse 0 0 0
Title Browse 4 4 50
Subject Browse 49 5 91
General Keyword 1,115 94 92
Author Keyword 118 26 82
Title Keyword 66 18 79
Subject Keyword 221 44 83
Notes Keyword 10 0 100
____________________________________
Totals 1,583 191
non-SIwithin-SI Percentage non-SI
Chronology________________________________
Subject Browse 54 17 76
Personal Name Browse 8 5 62
Corporate Name Browse 3 11 21
Year Browse 6 0 100
Date Browse 3 0 100
General Keyword 523 272 66
Event Title Keyword 86 11 89
Subject Keyword 130 59 69
Personal Name Keyword 60 20 75
Corporate Name Keyword 12 17 41
Citation Keyword 7 0 100
Year-Date Keyword 126 21 86
____________________________________
Totals 1,018 433
non-SIwithin-SI Percentage non-SI
Juley________________________________
Artist Browse 550 62 90
Title Browse 56 42 57
Subject Browse 98 5 95
Number Browse 15 21 42
General Keyword 57 16 78
Author Keyword 9 4 69
Title Keyword 1 3 25
____________________________________
Totals 786 153
non-SIwithin-SI Percentage non-SI
AECI________________________________
Artist Browse 683 38 95
Title Browse 77 4 95
Subject Browse 114 9 93
Object Type Browse 60 4 94
Object Type Browse 23 1 96
Object Type Browse 9 0 100
General Keyword 30 15 67
Author Keyword 11 4 73
Title Keyword 5 0 100
Subject Keyword 0 0 0
Object Type Keyword 3 1 75
Exhibition Keyword 7 0 100
Bio Note Keyword 2 0 100
Provenance Keyword 18 0 100
Control Number Keyword 3 0 100
____________________________________
Totals 1,045 76
non-SIwithin-SI Percentage non-SI
Libraries________________________________
Author Browse 1,715 3,061 36
Title Browse 1,217 2,455 33
Serial Title Browse 242 1,333 15
Subject Browse 1,653 1,269 57
Series Browse 85 258 25
LC Call Number 0 0 0
Local Call Number 0 0 0
Author Keyword 80 239 25
Title Keyword 154 475 24
Subject Keyword 196 294 40
Serial Title Keyword 0 0 0
General Keyword 668 1,842 27
____________________________________
Totals 6,010 11,226


List of past reports
Return to reports home page