Report of Statistics Derived from HIP's search log
Produced by SIRIS, OCIO, on 12-01-2003
Report covers calendar dates 2003-11-01 through 2003-11-30
Accounting for Log Entries over a period of 30 days


Session Usage in 2-hr Increments:
non-SIwithin-SIPercentage non-SI
___________________________________________________
Midnight to 1:59AM: 1,760 1 100
2:00AM to 3:59AM: 1,025 1 100
4:00AM to 5:59AM: 930 1 100
6:00AM to 7:59AM: 1,122 265 81
8:00AM to 9:59AM: 2,102 1,050 67
10:00AM to 11:59AM: 2,887 1,476 66
Noon to 1:59PM: 3,136 1,418 69
2:00PM to 3:59PM: 3,350 1,685 67
4:00PM to 5:59PM: 3,206 857 79
6:00PM to 7:59PM: 2,598 117 96
8:00PM to 9:59PM: 2,557 22 99
10:00PM to 11:59PM: 2,271 9 100
__________________________________
Totals 26,944 6,902


Total Numbers, by Catalog, of Actual Selections
Catalognon-SIwithin-SIPercentage non-SI
___________________________________________________
Archives: 14,024 1,339 91
Art Inventories: 4,737 226 95
Bibliographies: 2,181 64 97
Chronology: 456 91 83
Juley: 643 159 80
AECI: 569 36 94
Libraries: 4,334 4,987 46
__________________________________
Totals 26,944 6,902


Search Numbers, by Catalog, by Type
non-SIwithin-SI Percentage non-SI
Archives________________________________
All Names Browse 665 233 74
Title Browse 23 8 74
Subject Browse 385 114 77
Form/Genre Browse 44 2 96
Number Browse 0 0 0
General Keyword 33,303 3,961 89
Creator Keyword 5,796 365 94
Title Keyword 1,310 509 72
Subject Keyword 6,105 461 93
Form/genre Keyword 2,142 119 95
Summary Note Keyword 0 0 0
____________________________________
Totals 49,773 5,772
non-SIwithin-SI Percentage non-SI
Art Inventories________________________________
Artist Browse 11,539 1,195 91
Title Browse 757 42 95
Subject Browse 1,245 29 98
Object Type Browse 1,159 9 99
Owner Browse 174 5 97
General Keyword 1,075 67 94
Artist Keyword 273 207 57
Title Keyword 253 44 85
Subject Keyword 313 40 89
Object Type Keyword 40 5 89
Owner Keyword 85 8 91
Control Number Keyword 7 1 87
____________________________________
Totals 16,920 1,652
non-SIwithin-SI Percentage non-SI
Bibliographies________________________________
Author Browse 26 7 79
Title Browse 3 0 100
Subject Browse 77 7 92
General Keyword 1,727 121 93
Author Keyword 136 21 87
Title Keyword 125 19 87
Subject Keyword 470 15 97
Notes Keyword 34 5 87
____________________________________
Totals 2,598 195
non-SIwithin-SI Percentage non-SI
Chronology________________________________
Subject Browse 0 0 0
Personal Name Browse 0 0 0
Corporate Name Browse 0 0 0
Year Browse 4 8 33
Date Browse 0 0 0
General Keyword 652 153 81
Event Title Keyword 0 0 0
Subject Keyword 186 40 82
Personal Name Keyword 29 5 85
Corporate Name Keyword 0 0 0
Citation Keyword 0 0 0
Year-Date Keyword 75 10 88
____________________________________
Totals 871 216
non-SIwithin-SI Percentage non-SI
Juley________________________________
Artist Browse 678 47 94
Title Browse 34 9 79
Subject Browse 97 8 92
Number Browse 5 11 31
General Keyword 97 15 87
Author Keyword 11 0 100
Title Keyword 2 1 67
____________________________________
Totals 924 91
non-SIwithin-SI Percentage non-SI
AECI________________________________
Artist Browse 705 23 97
Title Browse 76 3 96
Subject Browse 259 5 98
Object Type Browse 127 0 100
Object Type Browse 28 2 93
Object Type Browse 3 2 60
General Keyword 61 18 77
Author Keyword 18 4 82
Title Keyword 8 2 80
Subject Keyword 1 2 33
Object Type Keyword 1 0 100
Exhibition Keyword 4 0 100
Bio Note Keyword 0 0 0
Provenance Keyword 0 0 0
Control Number Keyword 1 0 100
____________________________________
Totals 1,292 61
non-SIwithin-SI Percentage non-SI
Libraries________________________________
Author Browse 2,799 2,885 49
Title Browse 0 0 0
Serial Title Browse 258 1,032 20
Subject Browse 3,031 1,689 64
Series Browse 69 182 27
LC Call Number 0 0 0
Local Call Number 0 0 0
Author Keyword 258 287 47
Title Keyword 219 555 28
Subject Keyword 391 373 51
Serial Title Keyword 0 0 0
General Keyword 1,809 2,592 41
____________________________________
Totals 8,834 9,595


List of past reports
Return to reports home page