Report of Statistics Derived from HIP's search log
Produced by SIRIS, OCIO, on 01-01-2004
Report covers calendar dates 2003-12-01 through 2003-12-31
Accounting for Log Entries over a period of 31 days


Session Usage in 2-hr Increments:
non-SIwithin-SIPercentage non-SI
___________________________________________________
Midnight to 1:59AM: 1,468 1 100
2:00AM to 3:59AM: 972 0 100
4:00AM to 5:59AM: 1,077 1 100
6:00AM to 7:59AM: 1,132 132 90
8:00AM to 9:59AM: 2,231 935 70
10:00AM to 11:59AM: 2,872 1,748 62
Noon to 1:59PM: 2,943 1,234 70
2:00PM to 3:59PM: 3,266 1,603 67
4:00PM to 5:59PM: 2,732 760 78
6:00PM to 7:59PM: 2,057 103 95
8:00PM to 9:59PM: 1,983 27 99
10:00PM to 11:59PM: 1,951 1 100
__________________________________
Totals 24,684 6,545


Total Numbers, by Catalog, of Actual Selections
Catalognon-SIwithin-SIPercentage non-SI
___________________________________________________
Archives: 14,067 960 94
Art Inventories: 3,696 244 94
Bibliographies: 1,605 136 92
Chronology: 705 199 78
Juley: 699 201 78
AECI: 460 31 94
Libraries: 3,452 4,774 42
__________________________________
Totals 24,684 6,545


Search Numbers, by Catalog, by Type
non-SIwithin-SI Percentage non-SI
Archives________________________________
All Names Browse 702 246 74
Title Browse 21 4 84
Subject Browse 260 85 75
Form/Genre Browse 34 6 85
Number Browse 0 0 0
General Keyword 29,475 2,834 91
Creator Keyword 4,908 323 94
Title Keyword 814 215 79
Subject Keyword 5,479 404 93
Form/genre Keyword 1,024 33 97
Summary Note Keyword 0 0 0
____________________________________
Totals 42,717 4,150
non-SIwithin-SI Percentage non-SI
Art Inventories________________________________
Artist Browse 10,136 564 95
Title Browse 633 43 94
Subject Browse 904 28 97
Object Type Browse 899 9 99
Owner Browse 330 20 94
General Keyword 903 74 92
Artist Keyword 635 23 97
Title Keyword 261 18 94
Subject Keyword 282 7 98
Object Type Keyword 64 1 98
Owner Keyword 75 10 88
Control Number Keyword 8 1 89
____________________________________
Totals 15,130 798
non-SIwithin-SI Percentage non-SI
Bibliographies________________________________
Author Browse 9 11 45
Title Browse 4 5 44
Subject Browse 85 3 97
General Keyword 1,571 168 90
Author Keyword 119 50 70
Title Keyword 56 14 80
Subject Keyword 381 18 95
Notes Keyword 16 1 94
____________________________________
Totals 2,241 270
non-SIwithin-SI Percentage non-SI
Chronology________________________________
Subject Browse 0 0 0
Personal Name Browse 0 0 0
Corporate Name Browse 0 0 0
Year Browse 7 16 30
Date Browse 0 0 0
General Keyword 476 315 60
Event Title Keyword 0 0 0
Subject Keyword 240 115 68
Personal Name Keyword 0 0 0
Corporate Name Keyword 0 0 0
Citation Keyword 0 0 0
Year-Date Keyword 60 56 52
____________________________________
Totals 783 502
non-SIwithin-SI Percentage non-SI
Juley________________________________
Artist Browse 755 105 88
Title Browse 45 22 67
Subject Browse 78 8 91
Number Browse 9 43 17
General Keyword 73 5 94
Author Keyword 11 0 100
Title Keyword 1 0 100
____________________________________
Totals 972 183
non-SIwithin-SI Percentage non-SI
AECI________________________________
Artist Browse 797 51 94
Title Browse 72 4 95
Subject Browse 161 2 99
Object Type Browse 95 0 100
Object Type Browse 125 11 92
Object Type Browse 15 2 88
General Keyword 322 5 98
Author Keyword 209 21 91
Title Keyword 26 1 96
Subject Keyword 48 0 100
Object Type Keyword 4 0 100
Exhibition Keyword 2 0 100
Bio Note Keyword 0 0 0
Provenance Keyword 4 0 100
Control Number Keyword 0 0 0
____________________________________
Totals 1,880 97
non-SIwithin-SI Percentage non-SI
Libraries________________________________
Author Browse 2,102 2,473 46
Title Browse 0 0 0
Serial Title Browse 189 1,098 15
Subject Browse 1,932 1,228 61
Series Browse 70 154 31
LC Call Number 0 0 0
Local Call Number 0 0 0
Author Keyword 116 278 29
Title Keyword 207 527 28
Subject Keyword 179 322 36
Serial Title Keyword 0 0 0
General Keyword 1,049 2,091 33
____________________________________
Totals 5,844 8,171


List of past reports
Return to reports home page