Report of Statistics Derived from HIP's search log
Produced by SIRIS, OCIO, on 10-01-2009
Report covers calendar dates 2009-09-01 through 2009-09-30
Accounting for Log Entries over a period of 30 days


Sessions initiated in 2-hr Increments:
non-SIwithin-SIPercentage non-SI
___________________________________________________
Midnight to 1:59AM: 75,895 36 100
2:00AM to 3:59AM: 85,582 48 100
4:00AM to 5:59AM: 87,086 39 100
6:00AM to 7:59AM: 77,030 187 100
8:00AM to 9:59AM: 83,790 1,085 99
10:00AM to 11:59AM: 86,720 2,501 97
Noon to 1:59PM: 83,824 2,167 97
2:00PM to 3:59PM: 84,115 2,363 97
4:00PM to 5:59PM: 78,714 1,266 98
6:00PM to 7:59PM: 83,379 177 100
8:00PM to 9:59PM: 69,739 70 100
10:00PM to 11:59PM: 68,074 40 100
__________________________________
Totals 963,948 9,979


Total Numbers, by Catalog, of Individual Sessions
Catalognon-SIwithin-SIPercentage non-SI
___________________________________________________
Archives: 320,926 2,655 99
Art Inventories: 171,838 295 100
Bibliographies: 5,994 16 100
Chronology: 9,589 298 97
Juley: 40,317 152 100
AECI: 42,841 26 100
SI Thesauri: 9,173 21 100
Libraries: 363,270 6,516 98
__________________________________
Totals 963,948 9,979


Search Numbers, by Catalog, by Search Type
tr>
Archivesnon-SI
(% redir)
within-SI
(% redir)
Percentage non-SI
____________________________________________________
All Names Browse 26,325 ( 17%) 65 ( 35%) 100
Title Browse 14 10 58
Subject Browse 2,056 ( 98%) 15 ( 53%) 99
Form/Genre Browse 544 5 99
Call Numbers Browse 13 8 62
General Keyword 6,541 1,143 85
Creator Keyword 2,346 192 92
Title Keyword 2,688 366 88
Subject Keyword 2,917 135 96
Form/genre Keyword 77 15 84
General Keyword (Images) 1,004 53 95
Subject Keyword (Images) 220 ( 45%) 16 ( 6%) 93
Creator Keyword (Images) 2,234 2 100
Full bib direct 275,205 950 100
(Full bib from robots) (89,854) 100
(Full bib direct from CSI) (4,404) (593) 88
Finding aid search 702 186 79
____________________________________
Totals 322,886 3,161

Art Inventoriesnon-SI
(% redir)
within-SI
(% redir)
Percentage non-SI
____________________________________________________
Artist Browse 10,059 ( 18%) 139 ( 12%) 99
Title Browse 2,402 18 99
Subject Browse 4,833 ( 55%) 10 ( 50%) 100
Object Type Browse 3,000 ( 34%) 3 ( 33%) 100
Owner Browse 1,313 ( 94%) 8 ( 75%) 99
General Keyword 805 32 96
Artist Keyword 1,023 22 98
Title Keyword 559 24 96
Subject Keyword 234 5 98
Object Type Keyword 47 5 90
Owner Keyword 80 9 90
Control Number Keyword 3,558 10 100
General Keyword (Images) 639 4 99
Subject Keyword (Images) 192 ( 3%) 0 ( 0%) 100
Artist Keyword (Images) 0 0 0
Full bib direct 132,492 125 100
(Full bib from robots) (93,466) 100
(Full bib direct from CSI) (2,361) (81) 97
____________________________________
Totals 161,049 414

Bibliographiesnon-SI
(% redir)
within-SI
(% redir)
Percentage non-SI
____________________________________________________
Author Browse 20 ( 95%) 0 ( 0%) 100
Title Browse 0 0 0
Subject Browse 57 ( 86%) 0 ( 0%) 100
General Keyword 2,105 2 100
Author Keyword 1,881 2 100
Title Keyword 1,835 0 100
Subject Keyword 1,955 1 100
Publisher Keyword 1,824 0 100
Notes Keyword 0 0 0
Full bib direct 3,543 11 100
(Full bib from robots) (?) ?
(Full bib direct from CSI) (75) (9) 89
____________________________________
Totals 13,220 16

History of the
Smithsonian
non-SI
(% redir)
within-SI
(% redir)
Percentage non-SI
____________________________________________________
Subject Browse 23 ( 96%) 18 ( 22%) 56
Year Browse 1 ( 100%) 3 ( 0%) 25
Personal Name Browse 0 ( 0%) 1 ( 100%) 0
Form/Genre Browse 1 ( 100%) 0 ( 0%) 100
Legal Citation Browse 0 ( 0%) 0 ( 0%) 0
US Code Browse 0 0 0
General Keyword 1,440 489 75
Subject Keyword 1,215 161 88
Personal Name Keyword 1,145 5 100
Year-Date Keyword 1,147 12 99
General Keyword (Images) 25 7 78
Subject Keyword (Images) 22 ( 0%) 3 ( 0%) 88
Creator Keyword (Images) 2 1 67
Title Keyword 30 3 91
Full bib direct 7,107 130 98
(Full bib from robots) (?) ?
(Full bib direct from CSI) (129) (77) 63
____________________________________
Totals 12,158 833

Juleynon-SI
(% redir)
within-SI
(% redir)
Percentage non-SI
____________________________________________________
Artist Browse 22,145 ( 0%) 17 ( 0%) 100
Title Browse 0 2 0
Subject Browse 14 ( 86%) 0 ( 0%) 100
Object Type Browse 18 ( 89%) 0 ( 0%) 100
Owner Browse 0 ( 0%) 0 ( 0%) 0
Number Browse 2 2 50
General Keyword 1,790 96 95
Author Keyword 1,695 47 97
Title Keyword 1,656 20 99
Subject Keyword 43 10 81
General Keyword (Images) 194 3 98
Subject Keyword (Images) 192 ( 7%) 3 ( 33%) 98
Artist Keyword (Images) 197 1 99
Full bib direct 15,469 47 100
(Full bib from robots) (2,154) 100
(Full bib direct from CSI) (155) (39) 80
____________________________________
Totals 43,236 246

AECInon-SI
(% redir)
within-SI
(% redir)
Percentage non-SI
____________________________________________________
Artist Browse 18,550 ( 1%) 18 ( 33%) 100
Title Browse 1,879 0 100
Subject Browse 2,013 ( 7%) 1 ( 100%) 100
Object Type Browse 2,061 ( 10%) 2 ( 100%) 100
Exhibit Browse 1,917 ( 3%) 1 ( 100%) 100
Provenance Browse 5 0 100
General Keyword 12 2 86
Author Keyword 7 1 87
Title Keyword 12 1 92
Subject Keyword 3 0 100
Object Type Keyword 2 0 100
Exhibition Keyword 0 0 0
Bio Note Keyword 0 0 0
Provenance Keyword 0 0 0
Control Number Keyword 0 0 0
Full bib direct 23,874 11 100
(Full bib from robots) (?) ?
(Full bib direct from CSI) (201) (9) 99
____________________________________
Totals 50,335 37

SI Thesaurinon-SI
(% redir)
within-SI
(% redir)
Percentage non-SI
____________________________________________________
Airplane Model Browse 1,882 ( 1%) 6 ( 0%) 100
Manufacturer Name Browse 1,902 ( 0%) 2 ( 0%) 100
Geographic Location Browse 34 ( 0%) 0 ( 0%) 100
Airplane Model Keyword 15 0 100
Manufacturer Keyword 1 0 100
General Keyword 2 0 100
Full bib direct 5,314 2 100
(Full bib from robots) (?) ?
____________________________________
Totals 9,150 10

Librariesnon-SI
(% redir)
within-SI
(% redir)
Percentage non-SI
____________________________________________________
Author Browse 3,375 ( 5%) 1,547 ( 3%) 69
Title Browse 3,169 2,387 57
Serial Title Browse 2,283 1,249 65
Series Title Browse 2,147 ( 1%) 114 ( 4%) 95
Subject Browse 2,802 ( 8%) 635 ( 10%) 82
Uniform Title Browse 13 16 45
LC Call Number 9 385 2
Local Call Number 5 40 11
OCLC Number 3,080 224 93
ISSN Number 32 21 60
Bib Number 21 7 75
Barcode Number 2 95 2
General Keyword 514 996 34
Author Keyword 138 213 39
Title Keyword 181 348 34
Subject Keyword 126 158 44
Serials Keyword 17 79 18
Full bib direct 302,293 981 100
(Full bib from robots) (230,767) 100
(Full bib direct from CSI) (2,494) (461) 84
____________________________________
Totals 320,207 9,495


List of past reports
Return to reports home page