Report of Statistics Derived from HIP's search log
Produced by SIRIS, OCIO, on 11-01-2009
Report covers calendar dates 2009-10-01 through 2009-10-31
Accounting for Log Entries over a period of 31 days


Sessions initiated in 2-hr Increments:
non-SIwithin-SIPercentage non-SI
___________________________________________________
Midnight to 1:59AM: 45,757 30 100
2:00AM to 3:59AM: 49,682 60 100
4:00AM to 5:59AM: 54,055 56 100
6:00AM to 7:59AM: 50,193 188 100
8:00AM to 9:59AM: 57,412 1,214 98
10:00AM to 11:59AM: 61,294 2,365 96
Noon to 1:59PM: 63,089 1,995 97
2:00PM to 3:59PM: 62,439 2,596 96
4:00PM to 5:59PM: 60,853 1,441 98
6:00PM to 7:59PM: 55,837 195 100
8:00PM to 9:59PM: 52,598 54 100
10:00PM to 11:59PM: 51,446 49 100
__________________________________
Totals 664,655 10,243


Total Numbers, by Catalog, of Individual Sessions
Catalognon-SIwithin-SIPercentage non-SI
___________________________________________________
Archives: 293,384 2,778 99
Art Inventories: 89,926 329 100
Bibliographies: 5,112 30 99
Chronology: 9,189 384 96
Juley: 31,960 116 100
AECI: 24,693 23 100
SI Thesauri: 5,866 8 100
Libraries: 204,525 6,575 97
__________________________________
Totals 664,655 10,243


Search Numbers, by Catalog, by Search Type
Archivesnon-SI
(% redir)
within-SI
(% redir)
Percentage non-SI
____________________________________________________
All Names Browse 25,895 ( 13%) 43 ( 21%) 100
Title Browse 7 6 54
Subject Browse 2,632 ( 99%) 23 ( 30%) 99
Form/Genre Browse 712 0 100
Call Numbers Browse 8 2 80
General Keyword 8,154 999 89
Creator Keyword 2,963 159 95
Title Keyword 3,176 192 94
Subject Keyword 3,768 98 97
Form/genre Keyword 84 12 87
General Keyword (Images) 1,239 30 98
Subject Keyword (Images) 269 ( 55%) 3 ( 0%) 99
Creator Keyword (Images) 2,703 36 99
Full bib direct 239,537 1,000 100
(Full bib from robots) (66,985) 100
(Full bib direct from CSI) (10,217) (559) 100
Finding aid search 866 202 81
____________________________________
Totals 292,013 2,805

Art Inventoriesnon-SI
(% redir)
within-SI
(% redir)
Percentage non-SI
____________________________________________________
Artist Browse 10,759 ( 18%) 104 ( 8%) 99
Title Browse 2,967 30 99
Subject Browse 5,440 ( 51%) 23 ( 39%) 100
Object Type Browse 3,681 ( 32%) 5 ( 20%) 100
Owner Browse 1,395 ( 94%) 13 ( 77%) 99
General Keyword 1,259 44 97
Artist Keyword 1,073 37 97
Title Keyword 657 37 95
Subject Keyword 240 3 99
Object Type Keyword 30 4 88
Owner Keyword 104 13 89
Control Number Keyword 3,172 27 99
General Keyword (Images) 671 23 97
Subject Keyword (Images) 207 ( 2%) 2 ( 0%) 99
Artist Keyword (Images) 2 0 100
Full bib direct 49,722 142 100
(Full bib from robots) (?) ?
(Full bib direct from CSI) (5,063) (75) 99
____________________________________
Totals 81,176 505

Bibliographiesnon-SI
(% redir)
within-SI
(% redir)
Percentage non-SI
____________________________________________________
Author Browse 65 ( 97%) 0 ( 0%) 100
Title Browse 1 0 100
Subject Browse 409 ( 97%) 4 ( 0%) 99
General Keyword 2,451 13 99
Author Keyword 2,163 5 100
Title Keyword 2,178 2 100
Subject Keyword 2,255 9 100
Publisher Keyword 2,149 1 100
Notes Keyword 2 0 100
Full bib direct 2,206 7 100
(Full bib from robots) (?) ?
(Full bib direct from CSI) (327) (1) 100
____________________________________
Totals 13,879 41

History of the
Smithsonian
non-SI
(% redir)
within-SI
(% redir)
Percentage non-SI
____________________________________________________
Subject Browse 46 ( 87%) 17 ( 59%) 73
Year Browse 3 ( 0%) 0 ( 0%) 100
Personal Name Browse 4 ( 50%) 2 ( 100%) 67
Form/Genre Browse 3 ( 67%) 0 ( 0%) 100
Legal Citation Browse 0 ( 0%) 0 ( 0%) 0
US Code Browse 0 0 0
General Keyword 1,943 269 88
Subject Keyword 1,689 81 95
Personal Name Keyword 1,584 4 100
Year-Date Keyword 1,573 4 100
General Keyword (Images) 18 6 75
Subject Keyword (Images) 15 ( 0%) 0 ( 0%) 100
Creator Keyword (Images) 2 0 100
Title Keyword 33 2 94
Full bib direct 6,259 251 96
(Full bib from robots) (?) ?
(Full bib direct from CSI) (351) (198) 64
____________________________________
Totals 13,172 636

Juleynon-SI
(% redir)
within-SI
(% redir)
Percentage non-SI
____________________________________________________
Artist Browse 22,473 ( 0%) 21 ( 0%) 100
Title Browse 1 0 100
Subject Browse 21 ( 43%) 2 ( 100%) 91
Object Type Browse 19 ( 89%) 0 ( 0%) 100
Owner Browse 1 ( 100%) 0 ( 0%) 100
Number Browse 0 3 0
General Keyword 2,142 63 97
Author Keyword 2,077 21 99
Title Keyword 1,980 16 99
Subject Keyword 57 4 93
General Keyword (Images) 217 2 99
Subject Keyword (Images) 202 ( 6%) 1 ( 0%) 100
Artist Keyword (Images) 172 1 99
Full bib direct 6,524 34 99
(Full bib from robots) (?) ?
(Full bib direct from CSI) (505) (20) 96
____________________________________
Totals 35,697 167

AECInon-SI
(% redir)
within-SI
(% redir)
Percentage non-SI
____________________________________________________
Artist Browse 19,200 ( 2%) 6 ( 0%) 100
Title Browse 2,256 2 100
Subject Browse 2,701 ( 16%) 1 ( 0%) 100
Object Type Browse 2,492 ( 10%) 0 ( 0%) 100
Exhibit Browse 2,480 ( 10%) 1 ( 100%) 100
Provenance Browse 13 0 100
General Keyword 42 1 98
Author Keyword 25 1 96
Title Keyword 27 2 93
Subject Keyword 14 0 100
Object Type Keyword 3 0 100
Exhibition Keyword 6 0 100
Bio Note Keyword 1 0 100
Provenance Keyword 3 0 100
Control Number Keyword 4 1 80
Full bib direct 5,067 10 100
(Full bib from robots) (?) ?
(Full bib direct from CSI) (460) (3) 99
____________________________________
Totals 34,334 25

SI Thesaurinon-SI
(% redir)
within-SI
(% redir)
Percentage non-SI
____________________________________________________
Airplane Model Browse 2,243 ( 0%) 2 ( 0%) 100
Manufacturer Name Browse 2,220 ( 0%) 3 ( 0%) 100
Geographic Location Browse 14 ( 0%) 0 ( 0%) 100
Airplane Model Keyword 12 0 100
Manufacturer Keyword 1 0 100
General Keyword 5 0 100
Full bib direct 1,293 4 100
(Full bib from robots) (?) ?
____________________________________
Totals 5,788 9

Librariesnon-SI
(% redir)
within-SI
(% redir)
Percentage non-SI
____________________________________________________
Author Browse 4,059 ( 4%) 1,616 ( 2%) 72
Title Browse 4,038 2,343 63
Serial Title Browse 2,878 1,112 72
Series Title Browse 2,663 ( 1%) 133 ( 5%) 95
Subject Browse 3,414 ( 7%) 677 ( 9%) 83
Uniform Title Browse 25 9 74
LC Call Number 26 194 12
Local Call Number 14 34 29
OCLC Number 3,743 268 93
ISSN Number 74 46 62
Bib Number 18 9 67
Barcode Number 9 65 12
General Keyword 649 1,245 34
Author Keyword 139 274 34
Title Keyword 194 439 31
Subject Keyword 151 233 39
Serials Keyword 28 63 31
Full bib direct 143,634 851 99
(Full bib from robots) (37,932) 100
(Full bib direct from CSI) (4,327) (379) 92
____________________________________
Totals 165,756 9,611


List of past reports
Return to reports home page