Report of Statistics Derived from HIP's search log
Produced by SIRIS, OCIO, on 03-01-2010
Report covers calendar dates 2010-02-01 through 2010-02-28
Accounting for Log Entries over a period of 28 days


Sessions initiated in 2-hr Increments:
non-SIwithin-SIPercentage non-SI
___________________________________________________
Midnight to 1:59AM: 37,623 49 100
2:00AM to 3:59AM: 38,204 49 100
4:00AM to 5:59AM: 40,083 48 100
6:00AM to 7:59AM: 41,984 94 100
8:00AM to 9:59AM: 47,005 765 98
10:00AM to 11:59AM: 47,854 1,819 96
Noon to 1:59PM: 47,913 1,401 97
2:00PM to 3:59PM: 47,889 1,899 96
4:00PM to 5:59PM: 45,295 814 98
6:00PM to 7:59PM: 43,932 159 100
8:00PM to 9:59PM: 42,195 49 100
10:00PM to 11:59PM: 39,653 37 100
__________________________________
Totals 519,630 7,183


Total Numbers, by Catalog, of Individual Sessions
Catalognon-SIwithin-SIPercentage non-SI
___________________________________________________
Archives: 299,935 1,963 99
Art Inventories: 59,548 186 100
Bibliographies: 2,758 20 99
Chronology: 7,927 423 95
Juley: 18,325 117 99
AECI: 15,647 14 100
SI Thesauri: 3,906 11 100
Libraries: 111,584 4,449 96
__________________________________
Totals 519,630 7,183


Search Numbers, by Catalog, by Search Type
Archivesnon-SI
(% redir)
within-SI
(% redir)
Percentage non-SI
____________________________________________________
All Names Browse 12,964 ( 9%) 35 ( 29%) 100
Title Browse 17 3 85
Subject Browse 1,032 ( 95%) 12 ( 25%) 99
Form/Genre Browse 353 4 99
Call Numbers Browse 13 6 68
General Keyword 7,256 892 89
Creator Keyword 1,726 120 93
Title Keyword 1,946 106 95
Subject Keyword 2,603 65 98
Form/genre Keyword 45 5 90
General Keyword (Images) 1,203 26 98
Subject Keyword (Images) 312 ( 55%) 12 ( 8%) 96
Creator Keyword (Images) 1,986 14 99
Full bib direct 259,523 746 100
(Full bib from robots) (144,518) 100
(Full bib direct from CSI) (1,276) (0) 100
Finding aid search 717 150 83
____________________________________
Totals 291,696 2,196

Art Inventoriesnon-SI
(% redir)
within-SI
(% redir)
Percentage non-SI
____________________________________________________
Artist Browse 8,898 ( 21%) 64 ( 3%) 99
Title Browse 1,600 10 99
Subject Browse 3,916 ( 65%) 5 ( 20%) 100
Object Type Browse 2,138 ( 44%) 1 ( 100%) 100
Owner Browse 1,835 ( 97%) 10 ( 100%) 99
General Keyword 971 27 97
Artist Keyword 1,197 25 98
Title Keyword 554 26 96
Subject Keyword 274 3 99
Object Type Keyword 52 0 100
Owner Keyword 103 10 91
Control Number Keyword 4,223 12 100
General Keyword (Images) 585 2 100
Subject Keyword (Images) 167 ( 10%) 1 ( 0%) 99
Artist Keyword (Images) 3 0 100
Full bib direct 30,959 74 100
(Full bib from robots) (?) 100
(Full bib direct from CSI) (179) (0) 100
____________________________________
Totals 57,324 269

Bibliographiesnon-SI
(% redir)
within-SI
(% redir)
Percentage non-SI
____________________________________________________
Author Browse 34 ( 91%) 0 ( 0%) 100
Title Browse 4 0 100
Subject Browse 235 ( 96%) 2 ( 50%) 99
General Keyword 1,243 8 99
Author Keyword 1,020 1 100
Title Keyword 1,021 4 100
Subject Keyword 1,091 1 100
Publisher Keyword 1,005 0 100
Notes Keyword 4 0 100
Full bib direct 1,175 9 99
(Full bib from robots) (?) ?
(Full bib direct from CSI) (215) (0) 100
____________________________________
Totals 6,832 25

History of the
Smithsonian
non-SI
(% redir)
within-SI
(% redir)
Percentage non-SI
____________________________________________________
Subject Browse 27 ( 85%) 24 ( 50%) 53
Year Browse 2 ( 50%) 0 ( 0%) 100
Personal Name Browse 3 ( 100%) 4 ( 50%) 43
Form/Genre Browse 1 ( 100%) 0 ( 0%) 100
Legal Citation Browse 0 ( 0%) 0 ( 0%) 0
US Code Browse 0 0 0
General Keyword 1,230 360 77
Subject Keyword 1,022 89 92
Personal Name Keyword 979 3 100
Year-Date Keyword 999 59 94
General Keyword (Images) 18 3 86
Subject Keyword (Images) 20 ( 0%) 1 ( 0%) 95
Creator Keyword (Images) 7 0 100
Title Keyword 28 2 93
Full bib direct 5,868 301 95
(Full bib from robots) (?) ?
(Full bib direct from CSI) (31) (0) 100
____________________________________
Totals 10,204 846

Juleynon-SI
(% redir)
within-SI
(% redir)
Percentage non-SI
____________________________________________________
Artist Browse 11,436 ( 0%) 36 ( 0%) 100
Title Browse 1 0 100
Subject Browse 16 ( 62%) 0 ( 0%) 100
Object Type Browse 19 ( 95%) 0 ( 0%) 100
Owner Browse 0 ( 0%) 1 ( 0%) 0
Number Browse 0 0 0
General Keyword 1,105 43 96
Author Keyword 968 10 99
Title Keyword 938 6 99
Subject Keyword 38 1 97
General Keyword (Images) 221 0 100
Subject Keyword (Images) 195 ( 5%) 2 ( 0%) 99
Artist Keyword (Images) 179 1 99
Full bib direct 4,361 47 99
(Full bib from robots) (?) ?
(Full bib direct from CSI) (63) (0) 100
____________________________________
Totals 19,291 145

AECInon-SI
(% redir)
within-SI
(% redir)
Percentage non-SI
____________________________________________________
Artist Browse 12,633 ( 1%) 10 ( 20%) 100
Title Browse 1,066 2 100
Subject Browse 1,291 ( 16%) 0 ( 0%) 100
Object Type Browse 1,225 ( 15%) 0 ( 0%) 100
Exhibit Browse 1,169 ( 9%) 0 ( 0%) 100
Provenance Browse 1 0 100
General Keyword 12 0 100
Author Keyword 6 0 100
Title Keyword 6 1 86
Subject Keyword 2 0 100
Object Type Keyword 4 0 100
Exhibition Keyword 3 0 100
Bio Note Keyword 2 0 100
Provenance Keyword 2 0 100
Control Number Keyword 0 2 0
Full bib direct 2,653 3 100
(Full bib from robots) (?) ?
(Full bib direct from CSI) (0) (0)
____________________________________
Totals 20,075 18

SI Thesaurinon-SI
(% redir)
within-SI
(% redir)
Percentage non-SI
____________________________________________________
Airplane Model Browse 1,029 ( 1%) 7 ( 0%) 99
Manufacturer Name Browse 1,021 ( 0%) 1 ( 0%) 100
Geographic Location Browse 17 ( 0%) 1 ( 0%) 94
Airplane Model Keyword 7 0 100
Manufacturer Keyword 5 0 100
General Keyword 4 0 100
Full bib direct 296 0 100
(Full bib from robots) (?) ?
____________________________________
Totals 2,379 9

Librariesnon-SI
(% redir)
within-SI
(% redir)
Percentage non-SI
____________________________________________________
Author Browse 2,207 ( 10%) 1,044 ( 2%) 68
Title Browse 2,109 1,694 55
Serial Title Browse 1,275 729 64
Series Title Browse 1,176 ( 2%) 56 ( 7%) 95
Subject Browse 1,869 ( 19%) 400 ( 11%) 82
Uniform Title Browse 7 10 41
LC Call Number 3 163 2
Local Call Number 1 20 5
OCLC Number 3,509 294 92
ISSN Number 19 21 47
Bib Number 190 33 85
Barcode Number 1 78 1
General Keyword 573 808 41
Author Keyword 127 168 43
Title Keyword 129 297 30
Subject Keyword 138 109 56
Serials Keyword 17 44 28
Full bib direct 71,186 463 99
(Full bib from robots) (?) ?
(Full bib direct from CSI) (148) (0) 100
____________________________________
Totals 84,536 6,431


List of past reports
Return to reports home page