Report of Statistics Derived from HIP's search log
Produced by SIRIS, OCIO, on 08-01-2011
Report covers calendar dates 2011-07-01 through 2011-07-31
Accounting for Log Entries over a period of 31 days


Sessions initiated in 2-hr Increments:
non-SIwithin-SIPercentage non-SI
___________________________________________________
Midnight to 1:59AM: 149,291 96 100
2:00AM to 3:59AM: 143,237 65 100
4:00AM to 5:59AM: 134,948 44 100
6:00AM to 7:59AM: 141,900 206 100
8:00AM to 9:59AM: 157,335 1,562 99
10:00AM to 11:59AM: 168,416 2,308 99
Noon to 1:59PM: 158,047 2,441 98
2:00PM to 3:59PM: 155,990 3,155 98
4:00PM to 5:59PM: 142,474 1,422 99
6:00PM to 7:59PM: 146,169 251 100
8:00PM to 9:59PM: 149,307 98 100
10:00PM to 11:59PM: 147,325 49 100
__________________________________
Totals 1,794,439 11,697


Total Numbers, by Catalog, of Individual Sessions
Catalognon-SIwithin-SIPercentage non-SI
___________________________________________________
Archives: 490,055 3,280 99
Art Inventories: 332,438 288 100
Bibliographies: 16,484 29 100
Chronology: 70,420 1,780 98
Juley: 108,970 185 100
AECI: 42,903 17 100
SI Thesauri: 27,442 28 100
Libraries: 705,727 6,090 99
__________________________________
Totals 1,794,439 11,697


Search Numbers, by Catalog, by Search Type
Archivesnon-SI
(% redir)
within-SI
(% redir)
Percentage non-SI
____________________________________________________
All Names Browse 23,158 ( 81%) 52 ( 42%) 100
Title Browse 15 8 65
Subject Browse 9,915 ( 99%) 25 ( 32%) 100
Form/Genre Browse 1,882 5 100
Call Numbers Browse 19 4 83
General Keyword 8,573 1,152 88
Creator Keyword 5,463 308 95
Title Keyword 5,361 104 98
Subject Keyword 5,609 65 99
Form/genre Keyword 47 16 75
General Keyword (Images) 982 26 97
Subject Keyword (Images) 298 ( 71%) 21 ( 86%) 93
Creator Keyword (Images) 514 10 98
Full bib direct 392,741 1,472 100
(Full bib from robots) (327,069) 1,387 100
Finding aid search 336 187 64
____________________________________
Totals 454,913 3,455

Art Inventoriesnon-SI
(% redir)
within-SI
(% redir)
Percentage non-SI
____________________________________________________
Artist Browse 17,197 ( 87%) 39 ( 18%) 100
Title Browse 113 3 97
Subject Browse 18,911 ( 100%) 13 ( 62%) 100
Object Type Browse 5,452 ( 100%) 2 ( 100%) 100
Owner Browse 12,878 ( 100%) 3 ( 100%) 100
General Keyword 9,929 105 99
Artist Keyword 2,941 101 97
Title Keyword 1,568 46 97
Subject Keyword 1,199 22 98
Object Type Keyword 918 6 99
Owner Keyword 1,006 21 98
Control Number Keyword 3,786 3 100
General Keyword (Images) 613 6 99
Subject Keyword (Images) 283 ( 41%) 0 ( 0%) 100
Artist Keyword (Images) 0 0 0
Full bib direct 253,313 109 100
(Full bib from robots) (206,908) ?
____________________________________
Totals 329,941 479

Bibliographiesnon-SI
(% redir)
within-SI
(% redir)
Percentage non-SI
____________________________________________________
Author Browse 561 ( 100%) 0 ( 0%) 100
Title Browse 0 0 0
Subject Browse 824 ( 99%) 0 ( 0%) 100
General Keyword 5,221 12 100
Author Keyword 4,969 1 100
Title Keyword 4,917 1 100
Subject Keyword 4,879 1 100
Publisher Keyword 4,799 0 100
Notes Keyword 1 0 100
Full bib direct 4,547 14 100
(Full bib from robots) (?) ? ?
____________________________________
Totals 30,718 29

History of the
Smithsonian
non-SI
(% redir)
within-SI
(% redir)
Percentage non-SI
____________________________________________________
Subject Browse 4,616 ( 100%) 23 ( 35%) 100
Year Browse 77 ( 100%) 0 ( 0%) 100
Personal Name Browse 458 ( 100%) 1 ( 0%) 100
Form/Genre Browse 67 ( 100%) 0 ( 0%) 100
Legal Citation Browse 0 ( 0%) 0 ( 0%) 0
US Code Browse 0 0 0
General Keyword 1,846 465 80
Subject Keyword 43,728 597 99
Personal Name Keyword 1,490 44 97
Year-Date Keyword 1,492 14 99
General Keyword (Images) 19 8 70
Subject Keyword (Images) 13 ( 0%) 13 ( 0%) 50
Creator Keyword (Images) 3 1 75
Title Keyword 24 18 57
Full bib direct 43,701 1,626 96
(Full bib from robots) (36,247) 790 98
____________________________________
Totals 97,534 2,810

Juleynon-SI
(% redir)
within-SI
(% redir)
Percentage non-SI
____________________________________________________
Artist Browse 5,141 ( 13%) 4 ( 25%) 100
Title Browse 4 0 100
Subject Browse 1,490 ( 100%) 2 ( 50%) 100
Object Type Browse 52 ( 90%) 1 ( 100%) 98
Owner Browse 201 ( 100%) 0 ( 0%) 100
Number Browse 0 0 0
General Keyword 5,691 102 98
Author Keyword 5,394 40 99
Title Keyword 5,230 5 100
Subject Keyword 49 0 100
General Keyword (Images) 212 2 99
Subject Keyword (Images) 288 ( 12%) 8 ( 0%) 97
Artist Keyword (Images) 144 8 95
Full bib direct 62,129 51 100
(Full bib from robots) (53,334) 100
____________________________________
Totals 85,771 215

AECInon-SI
(% redir)
within-SI
(% redir)
Percentage non-SI
____________________________________________________
Artist Browse 6,813 ( 45%) 0 ( 0%) 100
Title Browse 0 0 0
Subject Browse 1,441 ( 100%) 0 ( 0%) 100
Object Type Browse 215 ( 100%) 0 ( 0%) 100
Exhibit Browse 407 ( 99%) 0 ( 0%) 100
Provenance Browse 0 0 0
General Keyword 5,608 6 100
Author Keyword 5,528 8 100
Title Keyword 5,402 4 100
Subject Keyword 5,320 1 100
Object Type Keyword 5,254 0 100
Exhibition Keyword 5,216 0 100
Bio Note Keyword 5,144 0 100
Provenance Keyword 5,100 0 100
Control Number Keyword 4 0 100
Full bib direct 19,179 5 100
(Full bib from robots) (15,193) 100
____________________________________
Totals 70,631 24

SI Thesaurinon-SI
(% redir)
within-SI
(% redir)
Percentage non-SI
____________________________________________________
Airplane Model Browse 1,567 ( 1%) 18 ( 0%) 99
Manufacturer Name Browse 1,648 ( 0%) 2 ( 0%) 100
Geographic Location Browse 32 ( 0%) 2 ( 0%) 94
Airplane Model Keyword 10 5 67
Manufacturer Keyword 6 0 100
General Keyword 6 1 86
Full bib direct 1388 0 100
(Full bib from robots) (1208) 100
____________________________________
Totals 4,657 28

Librariesnon-SI
(% redir)
within-SI
(% redir)
Percentage non-SI
____________________________________________________
Author Browse 4,849 ( 48%) 1,301 ( 2%) 79
Title Browse 2,879 2,208 57
Serial Title Browse 1,840 1,036 64
Series Title Browse 1,765 ( 6%) 75 ( 4%) 96
Subject Browse 5,312 ( 60%) 639 ( 12%) 89
Uniform Title Browse 7 9 44
LC Call Number 166 186 47
Local Call Number 18 24 43
OCLC Number 1,021 319 76
ISSN Number 31 29 52
Bib Number 11,603 51 100
Barcode Number 405 155 72
General Keyword 662 824 45
Author Keyword 219 217 50
Title Keyword 262 380 41
Subject Keyword 165 169 49
Serials Keyword 13 24 35
Full bib direct 438,741 706 100
(Full bib from robots) (426,708) 100
____________________________________
Totals 469,958 8,352


List of past reports
Return to reports home page