Report of Statistics Derived from HIP's search log
Produced by SIRIS, OCIO, on 06-01-2016
Report covers calendar dates 2016-05-01 through 2016-05-31
Accounting for Log Entries over a period of 31 days


Sessions initiated in 2-hr Increments:
non-SIwithin-SIPercentage non-SI
___________________________________________________
Midnight to 1:59AM: 3,008 2 100
2:00AM to 3:59AM: 2,652 5 100
4:00AM to 5:59AM: 2,751 36 99
6:00AM to 7:59AM: 2,776 413 87
8:00AM to 9:59AM: 4,818 1,251 79
10:00AM to 11:59AM: 5,065 1,373 79
Noon to 1:59PM: 5,071 1,441 78
2:00PM to 3:59PM: 5,900 1,377 81
4:00PM to 5:59PM: 4,112 324 93
6:00PM to 7:59PM: 3,041 60 98
8:00PM to 9:59PM: 3,430 23 99
10:00PM to 11:59PM: 4,633 9 100
__________________________________
Totals 47,257 6,314


Total Numbers, by Catalog, of Individual Sessions
Catalognon-SIwithin-SIPercentage non-SI
___________________________________________________
Archives: 22,154 1,781 93
Art Inventories: 6,572 88 99
Bibliographies: 754 8 99
Chronology: 6,133 168 97
Juley: 1,197 81 94
AECI: 389 8 98
SI Thesauri: 812 7 99
Libraries: 9,246 4,173 69
__________________________________
Totals 47,257 6,314


Search Numbers, by Catalog, by Search Type
Archivesnon-SI
(% redir)
within-SI
(% redir)
Percentage non-SI
____________________________________________________
All Names Browse 565 ( 74%) 28 ( 0%) 95
Title Browse 3 7 30
Subject Browse 478 ( 97%) 9 ( 56%) 98
Form/Genre Browse 140 2 99
Call Numbers Browse 2 0 100
General Keyword 1,645 976 63
Creator Keyword 211 91 70
Title Keyword 599 77 89
Subject Keyword 225 72 76
Form/genre Keyword 6 4 60
General Keyword (Images) 351 57 86
Subject Keyword (Images) 27 ( 0%) 4 ( 0%) 87
Creator Keyword (Images) 81 1 99
Full bib direct 20,373 1,035 95
(Full bib from robots) (?) (?) ?
Finding aid search 3 0 100
____________________________________
Totals 24,709 2,363

Art Inventoriesnon-SI
(% redir)
within-SI
(% redir)
Percentage non-SI
____________________________________________________
Artist Browse 1,385 ( 20%) 7 ( 14%) 99
Title Browse 35 0 100
Subject Browse 281 ( 96%) 6 ( 33%) 98
Object Type Browse 127 ( 96%) 0 ( 0%) 100
Owner Browse 216 ( 99%) 2 ( 100%) 99
General Keyword 809 95 89
Artist Keyword 906 8 99
Title Keyword 409 11 97
Subject Keyword 202 3 99
Object Type Keyword 72 2 97
Owner Keyword 98 3 97
Control Number Keyword 159 5 97
General Keyword (Images) 117 0 100
Subject Keyword (Images) 17 ( 6%) 0 ( 0%) 100
Artist Keyword (Images) 0 0 0
(Full bib from robots) (?) (0) ?
Full bib direct 4,548 46 99
____________________________________
Totals 9,365 188

Bibliographiesnon-SI
(% redir)
within-SI
(% redir)
Percentage non-SI
____________________________________________________
Author Browse 11 ( 100%) 0 ( 0%) 100
Title Browse 0 0 0
Subject Browse 18 ( 100%) 1 ( 0%) 95
General Keyword 177 8 96
Author Keyword 0 0 0
Title Keyword 7 0 100
Subject Keyword 137 0 100
Publisher Keyword 0 0 0
Notes Keyword 0 0 0
Full bib direct 124 1 99
(Full bib from robots) (?) (?) ?
____________________________________
Totals 474 10

History of the
Smithsonian
non-SI
(% redir)
within-SI
(% redir)
Percentage non-SI
____________________________________________________
Subject Browse 90 ( 93%) 14 ( 0%) 87
Year Browse 7 ( 43%) 0 ( 0%) 100
Personal Name Browse 8 ( 87%) 2 ( 0%) 80
Form/Genre Browse 7 ( 71%) 0 ( 0%) 100
Legal Citation Browse 0 ( 0%) 0 ( 0%) 0
US Code Browse 0 0 0
General Keyword 147 76 66
Subject Keyword 361 74 83
Personal Name Keyword 51 6 89
Year-Date Keyword 24 13 65
General Keyword (Images) 20 0 100
Subject Keyword (Images) 27 ( 0%) 1 ( 0%) 96
Creator Keyword (Images) 0 0 0
Title Keyword 41 16 72
Full bib direct 5,012 91 98
(Full bib from robots) (?) (?) ?
____________________________________
Totals 5,795 293

Juleynon-SI
(% redir)
within-SI
(% redir)
Percentage non-SI
____________________________________________________
Artist Browse 109 ( 4%) 11 ( 0%) 91
Title Browse 0 1 0
Subject Browse 7 ( 86%) 1 ( 0%) 87
Object Type Browse 0 ( 0%) 0 ( 0%) 0
Owner Browse 0 ( 0%) 0 ( 0%) 0
Number Browse 0 11 0
General Keyword 98 21 82
Author Keyword 69 12 85
Title Keyword 22 5 81
Subject Keyword 12 1 92
General Keyword (Images) 92 0 100
Subject Keyword (Images) 71 ( 1%) 0 ( 0%) 100
Artist Keyword (Images) 42 0 100
Full bib direct 462 49 90
(Full bib from robots) (?) (?) ?
____________________________________
Totals 914 112

AECInon-SI
(% redir)
within-SI
(% redir)
Percentage non-SI
____________________________________________________
Artist Browse 99 ( 8%) 0 ( 0%) 100
Title Browse 0 0 0
Subject Browse 10 ( 100%) 1 ( 0%) 91
Object Type Browse 12 ( 92%) 0 ( 0%) 100
Exhibit Browse 17 ( 100%) 0 ( 0%) 100
Provenance Browse 0 0 0
General Keyword 59 6 91
Author Keyword 76 0 100
Title Keyword 10 2 83
Subject Keyword 22 0 100
Object Type Keyword 2 0 100
Exhibition Keyword 2 0 100
Bio Note Keyword 0 0 0
Provenance Keyword 3 0 100
Control Number Keyword 0 0 0
Full bib direct 106 1 99
(Full bib from robots) (?) (?) ?
____________________________________
Totals 418 10

SI Thesaurinon-SI
(% redir)
within-SI
(% redir)
Percentage non-SI
____________________________________________________
Airplane Model Browse 57 ( 0%) 3 ( 0%) 95
Manufacturer Name Browse 69 ( 1%) 0 ( 0%) 100
Geographic Location Browse 4 ( 0%) 0 ( 0%) 100
Airplane Model Keyword 1 2 33
Manufacturer Keyword 0 0 0
General Keyword 0 0 0
Full bib direct 42 0 100
(Full bib from robots) (?) (0) ?
____________________________________
Totals 173 5

Librariesnon-SI
(% redir)
within-SI
(% redir)
Percentage non-SI
____________________________________________________
Author Browse 1,045 ( 8%) 771 ( 8%) 58
Title Browse 1,221 1,634 43
Serial Title Browse 122 578 17
Series Title Browse 45 ( 22%) 55 ( 9%) 45
Subject Browse 340 ( 38%) 282 ( 40%) 55
Uniform Title Browse 2 0 100
LC Call Number 34 335 9
Local Call Number 8 31 21
OCLC Number 600 583 51
ISSN Number 70 86 45
Bib Number 4 4 50
Barcode Number 84 334 20
General Keyword 485 1,244 28
Author Keyword 209 111 65
Title Keyword 363 241 60
Subject Keyword 107 77 58
Serials Keyword 5 16 24
Full bib direct 3,654 600 86
(Full bib from robots) (?) (?) ?
____________________________________
Totals 8,398 6,982


List of past reports
Return to reports home page