Report of Statistics Derived from HIP's search log
Produced by SIRIS, OCIO, on 02-01-2018
Report covers calendar dates 2018-01-01 through 2018-01-31
Accounting for Log Entries over a period of 31 days


Sessions initiated in 2-hr Increments:
non-SIwithin-SIPercentage non-SI
___________________________________________________
Midnight to 1:59AM: 17,766 2 100
2:00AM to 3:59AM: 17,179 2 100
4:00AM to 5:59AM: 16,849 5 100
6:00AM to 7:59AM: 17,643 100 99
8:00AM to 9:59AM: 18,314 816 96
10:00AM to 11:59AM: 19,628 1,552 93
Noon to 1:59PM: 19,560 1,488 93
2:00PM to 3:59PM: 20,393 1,647 93
4:00PM to 5:59PM: 20,908 942 96
6:00PM to 7:59PM: 19,418 76 100
8:00PM to 9:59PM: 19,406 14 100
10:00PM to 11:59PM: 19,291 11 100
__________________________________
Totals 226,355 6,655


Total Numbers, by Catalog, of Individual Sessions
Catalognon-SIwithin-SIPercentage non-SI
___________________________________________________
Archives: 63,263 909 99
Art Inventories: 27,564 176 99
Bibliographies: 16,428 17 100
Chronology: 26,932 171 99
Juley: 22,347 97 100
AECI: 18,479 4 100
SI Thesauri: 13,079 14 100
Libraries: 38,263 5,267 88
__________________________________
Totals 226,355 6,655


Search Numbers, by Catalog, by Search Type
Archivesnon-SI
(% redir)
within-SI
(% redir)
Percentage non-SI
____________________________________________________
All Names Browse 498 ( 90%) 40 ( 5%) 93
Title Browse 5 9 36
Subject Browse 401 ( 99%) 39 ( 15%) 91
Form/Genre Browse 179 0 100
Call Numbers Browse 0 4 0
General Keyword 3,000 943 76
Creator Keyword 413 66 86
Title Keyword 2,187 145 94
Subject Keyword 452 36 93
Form/genre Keyword 1 0 100
General Keyword (Images) 718 57 93
Subject Keyword (Images) 53 ( 0%) 2 ( 0%) 96
Creator Keyword (Images) 1,726 0 100
Full bib direct 48,420 590 99
Finding aid search 5 0 100
____________________________________
Totals 58,058 1,931

Art Inventoriesnon-SI
(% redir)
within-SI
(% redir)
Percentage non-SI
____________________________________________________
Artist Browse 2,455 ( 32%) 20 ( 10%) 99
Title Browse 48 0 100
Subject Browse 1,221 ( 99%) 0 ( 0%) 100
Object Type Browse 660 ( 98%) 1 ( 100%) 100
Owner Browse 666 ( 100%) 4 ( 100%) 99
General Keyword 1,009 59 94
Artist Keyword 2,215 63 97
Title Keyword 456 26 95
Subject Keyword 382 7 98
Object Type Keyword 71 2 97
Owner Keyword 82 3 96
Control Number Keyword 169 12 93
General Keyword (Images) 276 3 99
Subject Keyword (Images) 47 ( 72%) 0 ( 0%) 100
Artist Keyword (Images) 0 0 0
Full bib direct 12,248 71 99
____________________________________
Totals 21,992 271

Bibliographiesnon-SI
(% redir)
within-SI
(% redir)
Percentage non-SI
____________________________________________________
Author Browse 742 ( 100%) 4 ( 50%) 99
Title Browse 0 0 0
Subject Browse 2,523 ( 100%) 3 ( 0%) 100
General Keyword 139 19 88
Author Keyword 5 6 45
Title Keyword 4 7 36
Subject Keyword 8 6 57
Publisher Keyword 3 2 60
Notes Keyword 0 0 0
Full bib direct 682 0 100
____________________________________
Totals 4,106 47

History of the
Smithsonian
non-SI
(% redir)
within-SI
(% redir)
Percentage non-SI
____________________________________________________
Subject Browse 2,776 ( 100%) 13 ( 85%) 100
Year Browse 56 ( 98%) 1 ( 100%) 98
Personal Name Browse 201 ( 100%) 0 ( 0%) 100
Form/Genre Browse 308 ( 100%) 0 ( 0%) 100
Legal Citation Browse 0 ( 0%) 0 ( 0%) 0
US Code Browse 0 0 0
General Keyword 15,105 48 100
Subject Keyword 245 61 80
Personal Name Keyword 22 5 81
Year-Date Keyword 17 9 65
General Keyword (Images) 21 0 100
Subject Keyword (Images) 21 ( 0%) 0 ( 0%) 100
Creator Keyword (Images) 0 0 0
Title Keyword 38 0 100
Full bib direct 5,685 88 98
____________________________________
Totals 24,495 225

Juleynon-SI
(% redir)
within-SI
(% redir)
Percentage non-SI
____________________________________________________
Artist Browse 1,695 ( 0%) 39 ( 15%) 98
Title Browse 0 2 0
Subject Browse 3 ( 0%) 3 ( 67%) 50
Object Type Browse 2 ( 0%) 0 ( 0%) 100
Owner Browse 0 ( 0%) 0 ( 0%) 0
Number Browse 0 0 0
General Keyword 14,696 46 100
Author Keyword 87 29 75
Title Keyword 15 3 83
Subject Keyword 34 0 100
General Keyword (Images) 305 0 100
Subject Keyword (Images) 564 ( 78%) 0 ( 0%) 100
Artist Keyword (Images) 104 0 100
Full bib direct 4,761 16 100
____________________________________
Totals 22,143 138

AECInon-SI
(% redir)
within-SI
(% redir)
Percentage non-SI
____________________________________________________
Artist Browse 3,317 ( 20%) 18 ( 100%) 99
Title Browse 0 0 0
Subject Browse 704 ( 99%) 1 ( 100%) 100
Object Type Browse 604 ( 99%) 1 ( 100%) 100
Exhibit Browse 315 ( 100%) 0 ( 0%) 100
Provenance Browse 0 0 0
General Keyword 14,601 4 100
Author Keyword 107 0 100
Title Keyword 593 0 100
Subject Keyword 13 0 100
Object Type Keyword 4 0 100
Exhibition Keyword 3 0 100
Bio Note Keyword 0 0 0
Provenance Keyword 3 0 100
Control Number Keyword 0 0 0
Full bib direct 291 0 100
____________________________________
Totals 20,555 24

SI Thesaurinon-SI
(% redir)
within-SI
(% redir)
Percentage non-SI
____________________________________________________
Airplane Model Browse 75 ( 37%) 9 ( 0%) 89
Manufacturer Name Browse 40 ( 0%) 1 ( 0%) 98
Geographic Location Browse 0 ( 0%) 0 ( 0%) 0
Airplane Model Keyword 13 0 100
Manufacturer Keyword 1 0 100
General Keyword 0 0 0
Full bib direct 6 0 100
____________________________________
Totals 135 10

Librariesnon-SI
(% redir)
within-SI
(% redir)
Percentage non-SI
____________________________________________________
Author Browse 1,466 ( 37%) 1,492 ( 7%) 50
Title Browse 1,257 2,019 38
Serial Title Browse 295 615 32
Series Title Browse 45 ( 31%) 55 ( 27%) 45
Subject Browse 1,380 ( 53%) 416 ( 28%) 77
Uniform Title Browse 3 3 50
LC Call Number 231 989 19
Local Call Number 14 12 54
OCLC Number 50 732 6
ISSN Number 20 242 8
Bib Number 1 17 6
Barcode Number 290 565 34
General Keyword 16,429 1,963 89
Author Keyword 293 1,289 19
Title Keyword 310 1,323 19
Subject Keyword 178 124 59
Serials Keyword 4 25 14
Full bib direct 9,678 1,041 90
____________________________________
Totals 31,944 12,922


List of past reports
Return to reports home page