Sessions initiated in 2-hr Increments:
| non-SI | within-SI | Percentage non-SI |
___________________ | ______ | _________ | _________________ |
Midnight to 1:59AM: | 58,268 | 32 | 100 |
2:00AM to 3:59AM: | 55,125 | 40 | 100 |
4:00AM to 5:59AM: | 54,525 | 24 | 100 |
6:00AM to 7:59AM: | 68,769 | 142 | 100 |
8:00AM to 9:59AM: | 64,537 | 1,123 | 98 |
10:00AM to 11:59AM: | 60,876 | 2,104 | 97 |
Noon to 1:59PM: | 59,599 | 1,765 | 97 |
2:00PM to 3:59PM: | 60,761 | 2,145 | 97 |
4:00PM to 5:59PM: | 62,333 | 1,148 | 98 |
6:00PM to 7:59PM: | 58,170 | 208 | 100 |
8:00PM to 9:59PM: | 56,751 | 62 | 100 |
10:00PM to 11:59PM: | 58,422 | 41 | 100 |
___________________ | ______ | _________ |
Totals | 718,136 | 8,834 |
Total Numbers, by Catalog, of Individual Sessions
Catalog | non-SI | within-SI | Percentage non-SI |
___________________ | ______ | _________ | _________________ |
Archives: | 373,989 | 2,651 | 99 |
Art Inventories: | 78,453 | 234 | 100 |
Bibliographies: | 3,110 | 64 | 98 |
Chronology: | 19,342 | 274 | 99 |
Juley: | 10,975 | 118 | 99 |
AECI: | 16,653 | 17 | 100 |
SI Thesauri: | 3,280 | 6 | 100 |
Libraries: | 212,334 | 5,470 | 97 |
___________________ | ______ | _________ |
Totals | 718,136 | 8,834 |
Search Numbers, by Catalog, by Search Type
Archives | non-SI (% redir) | within-SI (% redir) | Percentage non-SI |
| ________________ | ___________________ | _________________ |
All Names Browse | 4,909 ( 19%) | 93 ( 16%) | 98 |
Title Browse | 11 | 7 | 61 |
Subject Browse | 875 ( 97%) | 37 ( 38%) | 96 |
Form/Genre Browse | 457 | 4 | 99 |
Call Numbers Browse | 11 | 4 | 73 |
General Keyword | 3,718 | 1,459 | 72 |
Creator Keyword | 1,518 | 201 | 88 |
Title Keyword | 1,343 | 207 | 87 |
Subject Keyword | 1,419 | 164 | 90 |
Form/genre Keyword | 44 | 31 | 59 |
General Keyword (Images) | 1,207 | 41 | 97 |
Subject Keyword (Images) | 400 ( 71%) | 14 ( 21%) | 97 |
Creator Keyword (Images) | 558 | 3 | 99 |
Full bib direct | 336,796 | 798 | 100 |
(Full bib from robots) | (284,317) | | 100 |
(Full bib direct from CSI) | (2) | (?) | ? |
Finding aid search | 606 | 156 | 80 |
__________________ | _________ | _________ |
Totals | 353,872 | 3,219 |
|
Art Inventories | non-SI (% redir) | within-SI (% redir) | Percentage non-SI |
| ________________ | ___________________ | _________________ |
Artist Browse | 8,195 ( 30%) | 99 ( 4%) | 99 |
Title Browse | 1,538 | 20 | 99 |
Subject Browse | 4,638 ( 70%) | 9 ( 33%) | 100 |
Object Type Browse | 2,992 ( 60%) | 2 ( 50%) | 100 |
Owner Browse | 2,785 ( 98%) | 10 ( 70%) | 100 |
General Keyword | 1,100 | 18 | 98 |
Artist Keyword | 992 | 41 | 96 |
Title Keyword | 531 | 36 | 94 |
Subject Keyword | 295 | 9 | 97 |
Object Type Keyword | 81 | 1 | 99 |
Owner Keyword | 99 | 6 | 94 |
Control Number Keyword | 4,365 | 6 | 100 |
General Keyword (Images) | 467 | 4 | 99 |
Subject Keyword (Images) | 141 ( 9%) | 7 ( 0%) | 95 |
Artist Keyword (Images) | 3 | 0 | 100 |
Full bib direct | 59,245 | 85 | 100 |
(Full bib from robots) | (20,892) | | 100 |
(Full bib direct from CSI) | (66) | (?) | ? |
__________________ | _________ | _________ |
Totals | 87,338 | 346 |
|
Bibliographies | non-SI (% redir) | within-SI (% redir) | Percentage non-SI |
| ________________ | ___________________ | _________________ |
Author Browse | 8 ( 87%) | 1 ( 100%) | 89 |
Title Browse | 0 | 0 | 0 |
Subject Browse | 34 ( 71%) | 0 ( 0%) | 100 |
General Keyword | 1,434 | 8 | 99 |
Author Keyword | 1,133 | 1 | 100 |
Title Keyword | 1,129 | 0 | 100 |
Subject Keyword | 1,148 | 0 | 100 |
Publisher Keyword | 1,123 | 0 | 100 |
Notes Keyword | 2 | 0 | 100 |
Full bib direct | 1,575 | 43 | 97 |
(Full bib from robots) | (1,238) | | 100 |
(Full bib direct from CSI) | (1) | (?) | ? |
__________________ | _________ | _________ |
Totals | 7,586 | 53 |
|
History of the Smithsonian | non-SI (% redir) | within-SI (% redir) | Percentage non-SI |
| ________________ | ___________________ | _________________ |
Subject Browse | 33 ( 100%) | 7 ( 29%) | 82 |
Year Browse | 0 ( 0%) | 0 ( 0%) | 0 |
Personal Name Browse | 3 ( 100%) | 1 ( 0%) | 75 |
Form/Genre Browse | 4 ( 100%) | 0 ( 0%) | 100 |
Legal Citation Browse | 0 ( 0%) | 0 ( 0%) | 0 |
US Code Browse | 0 | 0 | 0 |
General Keyword | 1,518 | 151 | 91 |
Subject Keyword | 1,112 | 40 | 97 |
Personal Name Keyword | 1,049 | 3 | 100 |
Year-Date Keyword | 1,073 | 1 | 100 |
General Keyword (Images) | 24 | 3 | 89 |
Subject Keyword (Images) | 23 ( 0%) | 3 ( 0%) | 88 |
Creator Keyword (Images) | 6 | 0 | 100 |
Title Keyword | 34 | 1 | 97 |
Full bib direct | 16,672 | 189 | 99 |
(Full bib from robots) | (?) | (?) | ? |
(Full bib direct from CSI) | (?) | (?) | ? |
__________________ | _________ | _________ |
Totals | 21,551 | 399 |
|
Juley | non-SI (% redir) | within-SI (% redir) | Percentage non-SI |
| ________________ | ___________________ | _________________ |
Artist Browse | 3,927 ( 0%) | 14 ( 7%) | 100 |
Title Browse | 3 | 0 | 100 |
Subject Browse | 16 ( 62%) | 0 ( 0%) | 100 |
Object Type Browse | 13 ( 92%) | 0 ( 0%) | 100 |
Owner Browse | 0 ( 0%) | 0 ( 0%) | 0 |
Number Browse | 0 | 0 | 0 |
General Keyword | 1,401 | 66 | 96 |
Author Keyword | 1,108 | 6 | 99 |
Title Keyword | 1,046 | 6 | 99 |
Subject Keyword | 30 | 0 | 100 |
General Keyword (Images) | 128 | 0 | 100 |
Subject Keyword (Images) | 162 ( 22%) | 2 ( 0%) | 99 |
Artist Keyword (Images) | 102 | 2 | 98 |
Full bib direct | 4,909 | 45 | 99 |
(Full bib from robots) | (1,470) | | 100 |
(Full bib direct from CSI) | (?) | (?) | ? |
__________________ | _________ | _________ |
Totals | 12,718 | 139 |
|
AECI | non-SI (% redir) | within-SI (% redir) | Percentage non-SI |
| ________________ | ___________________ | _________________ |
Artist Browse | 5,355 ( 6%) | 9 ( 0%) | 100 |
Title Browse | 1,149 | 1 | 100 |
Subject Browse | 1,314 ( 13%) | 0 ( 0%) | 100 |
Object Type Browse | 1,316 ( 15%) | 0 ( 0%) | 100 |
Exhibit Browse | 1,224 ( 8%) | 0 ( 0%) | 100 |
Provenance Browse | 5 | 0 | 100 |
General Keyword | 225 | 0 | 100 |
Author Keyword | 18 | 0 | 100 |
Title Keyword | 3 | 0 | 100 |
Subject Keyword | 4 | 0 | 100 |
Object Type Keyword | 2 | 0 | 100 |
Exhibition Keyword | 17 | 0 | 100 |
Bio Note Keyword | 0 | 0 | 0 |
Provenance Keyword | 1 | 0 | 100 |
Control Number Keyword | 1 | 0 | 100 |
Full bib direct | 10,961 | 5 | 100 |
(Full bib from robots) | (?) | (?) | ? |
(Full bib direct from CSI) | (?) | (?) | ? |
__________________ | _________ | _________ |
Totals | 21,595 | 15 |
|
SI Thesauri | non-SI (% redir) | within-SI (% redir) | Percentage non-SI |
| ________________ | ___________________ | _________________ |
Airplane Model Browse | 1,085 ( 1%) | 10 ( 40%) | 99 |
Manufacturer Name Browse | 1,087 ( 0%) | 5 ( 0%) | 100 |
Geographic Location Browse | 12 ( 8%) | 0 ( 0%) | 100 |
Airplane Model Keyword | 10 | 3 | 77 |
Manufacturer Keyword | 8 | 1 | 89 |
General Keyword | 212 | 0 | 100 |
Full bib direct | 974 | 0 | 100 |
(Full bib from robots) | (?) | (?) | ? |
__________________ | _________ | _________ |
Totals | 3,388 | 19 |
|
Libraries | non-SI (% redir) | within-SI (% redir) | Percentage non-SI |
| ________________ | ___________________ | _________________ |
Author Browse | 2,770 ( 5%) | 1,329 ( 3%) | 68 |
Title Browse | 2,785 | 2,462 | 53 |
Serial Title Browse | 2,035 | 953 | 68 |
Series Title Browse | 1,943 ( 1%) | 109 ( 3%) | 95 |
Subject Browse | 2,446 ( 8%) | 513 ( 13%) | 83 |
Uniform Title Browse | 8 | 13 | 38 |
LC Call Number | 26 | 261 | 9 |
Local Call Number | 5 | 39 | 11 |
OCLC Number | 1,939 | 272 | 88 |
ISSN Number | 13 | 30 | 30 |
Bib Number | 3,888 | 29 | 99 |
Barcode Number | 7 | 169 | 4 |
General Keyword | 688 | 1,003 | 41 |
Author Keyword | 111 | 256 | 30 |
Title Keyword | 126 | 597 | 17 |
Subject Keyword | 92 | 117 | 44 |
Serials Keyword | 24 | 37 | 39 |
Full bib direct | 172,548 | 505 | 100 |
(Full bib from robots) | (110,913) | | 100 |
(Full bib direct from CSI) | (14) | (?) | ? |
__________________ | _________ | _________ |
Totals | 191,454 | 8,694 |
List of past reports
Return to reports home page
|