Sessions initiated in 2-hr Increments:
| non-SI | within-SI | Percentage non-SI |
___________________ | ______ | _________ | _________________ |
Midnight to 1:59AM: | 78,426 | 27 | 100 |
2:00AM to 3:59AM: | 71,768 | 32 | 100 |
4:00AM to 5:59AM: | 69,973 | 19 | 100 |
6:00AM to 7:59AM: | 69,889 | 178 | 100 |
8:00AM to 9:59AM: | 74,213 | 1,001 | 99 |
10:00AM to 11:59AM: | 79,110 | 2,219 | 97 |
Noon to 1:59PM: | 81,504 | 1,897 | 98 |
2:00PM to 3:59PM: | 80,582 | 2,261 | 97 |
4:00PM to 5:59PM: | 73,538 | 1,240 | 98 |
6:00PM to 7:59PM: | 70,770 | 170 | 100 |
8:00PM to 9:59PM: | 71,771 | 57 | 100 |
10:00PM to 11:59PM: | 67,913 | 49 | 100 |
___________________ | ______ | _________ |
Totals | 889,457 | 9,150 |
Total Numbers, by Catalog, of Individual Sessions
Catalog | non-SI | within-SI | Percentage non-SI |
___________________ | ______ | _________ | _________________ |
Archives: | 364,864 | 2,374 | 99 |
Art Inventories: | 165,262 | 253 | 100 |
Bibliographies: | 11,558 | 28 | 100 |
Chronology: | 60,101 | 490 | 99 |
Juley: | 43,179 | 197 | 100 |
AECI: | 31,070 | 22 | 100 |
SI Thesauri: | 21,007 | 7 | 100 |
Libraries: | 192,416 | 5,779 | 97 |
___________________ | ______ | _________ |
Totals | 889,457 | 9,150 |
Search Numbers, by Catalog, by Search Type
Archives | non-SI (% redir) | within-SI (% redir) | Percentage non-SI |
| ________________ | ___________________ | _________________ |
All Names Browse | 13,686 ( 96%) | 66 ( 17%) | 100 |
Title Browse | 10 | 9 | 53 |
Subject Browse | 7,501 ( 100%) | 26 ( 27%) | 100 |
Form/Genre Browse | 1,851 | 5 | 100 |
Call Numbers Browse | 14 | 1 | 93 |
General Keyword | 8,807 | 932 | 90 |
Creator Keyword | 6,587 | 103 | 98 |
Title Keyword | 6,229 | 144 | 98 |
Subject Keyword | 6,199 | 61 | 99 |
Form/genre Keyword | 37 | 6 | 86 |
General Keyword (Images) | 959 | 36 | 96 |
Subject Keyword (Images) | 365 ( 83%) | 2 ( 50%) | 99 |
Creator Keyword (Images) | 345 | 5 | 99 |
Full bib direct | 230,370 | 810 | 100 |
(Full bib from robots) | (193,765) | | 100 | Finding aid search | 249 | 151 | 62 |
__________________ | _________ | _________ |
Totals | 283,209 | 2,357 |
|
Art Inventories | non-SI (% redir) | within-SI (% redir) | Percentage non-SI |
| ________________ | ___________________ | _________________ |
Artist Browse | 7,024 ( 58%) | 21 ( 33%) | 100 |
Title Browse | 134 | 0 | 100 |
Subject Browse | 7,151 ( 99%) | 4 ( 100%) | 100 |
Object Type Browse | 4,103 ( 99%) | 1 ( 100%) | 100 |
Owner Browse | 4,044 ( 100%) | 8 ( 100%) | 100 |
General Keyword | 2,017 | 133 | 94 |
Artist Keyword | 2,460 | 138 | 95 |
Title Keyword | 1,451 | 80 | 95 |
Subject Keyword | 1,150 | 68 | 94 |
Object Type Keyword | 800 | 12 | 99 |
Owner Keyword | 872 | 7 | 99 |
Control Number Keyword | 1,020 | 4 | 100 |
General Keyword (Images) | 377 | 8 | 98 |
Subject Keyword (Images) | 148 ( 36%) | 1 ( 0%) | 99 |
Artist Keyword (Images) | 0 | 0 | 0 |
Full bib direct | 62,092 | 95 | 100 |
(Full bib from robots) | (37,047) | | 100 |
__________________ | _________ | _________ |
Totals | 94,749 | 579 |
|
Bibliographies | non-SI (% redir) | within-SI (% redir) | Percentage non-SI |
| ________________ | ___________________ | _________________ |
Author Browse | 139 ( 99%) | 1 ( 100%) | 99 |
Title Browse | 0 | 0 | 0 |
Subject Browse | 318 ( 97%) | 0 ( 0%) | 100 |
General Keyword | 3,511 | 11 | 100 |
Author Keyword | 3,275 | 1 | 100 |
Title Keyword | 3,231 | 0 | 100 |
Subject Keyword | 3,234 | 0 | 100 |
Publisher Keyword | 3,135 | 0 | 100 |
Notes Keyword | 1 | 0 | 100 |
Full bib direct | 648 | 14 | 98 |
(Full bib from robots) | (493) | | 100 |
__________________ | _________ | _________ |
Totals | 17,492 | 27 |
|
History of the Smithsonian | non-SI (% redir) | within-SI (% redir) | Percentage non-SI |
| ________________ | ___________________ | _________________ |
Subject Browse | 4,034 ( 100%) | 28 ( 32%) | 99 |
Year Browse | 82 ( 99%) | 3 ( 0%) | 96 |
Personal Name Browse | 323 ( 100%) | 2 ( 0%) | 99 |
Form/Genre Browse | 71 ( 100%) | 1 ( 0%) | 99 |
Legal Citation Browse | 0 ( 0%) | 0 ( 0%) | 0 |
US Code Browse | 0 | 1 | 0 |
General Keyword | 269 | 432 | 38 |
Subject Keyword | 190 | 354 | 35 |
Personal Name Keyword | 9 | 11 | 45 |
Year-Date Keyword | 28 | 20 | 58 |
General Keyword (Images) | 21 | 7 | 75 |
Subject Keyword (Images) | 23 ( 0%) | 3 ( 0%) | 88 |
Creator Keyword (Images) | 0 | 1 | 0 |
Title Keyword | 30 | 13 | 70 |
Full bib direct | 15,443 | 198 | 99 |
(Full bib from robots) | (7,880) | | 100 |
__________________ | _________ | _________ |
Totals | 20,523 | 1,074 |
|
Juley | non-SI (% redir) | within-SI (% redir) | Percentage non-SI |
| ________________ | ___________________ | _________________ |
Artist Browse | 823 ( 45%) | 12 ( 0%) | 99 |
Title Browse | 2 | 1 | 67 |
Subject Browse | 985 ( 100%) | 1 ( 0%) | 100 |
Object Type Browse | 31 ( 94%) | 0 ( 0%) | 100 |
Owner Browse | 115 ( 100%) | 0 ( 0%) | 100 |
Number Browse | 1 | 1 | 50 |
General Keyword | 5,082 | 149 | 97 |
Author Keyword | 4,876 | 77 | 98 |
Title Keyword | 4,726 | 30 | 99 |
Subject Keyword | 44 | 3 | 94 |
General Keyword (Images) | 76 | 0 | 100 |
Subject Keyword (Images) | 180 ( 13%) | 2 ( 0%) | 99 |
Artist Keyword (Images) | 94 | 0 | 100 |
Full bib direct | 3,969 | 66 | 98 |
(Full bib from robots) | (2,875) | | 100 |
__________________ | _________ | _________ |
Totals | 20,848 | 340 |
|
AECI | non-SI (% redir) | within-SI (% redir) | Percentage non-SI |
| ________________ | ___________________ | _________________ |
Artist Browse | 4,765 ( 98%) | 2 ( 100%) | 100 |
Title Browse | 1 | 0 | 100 |
Subject Browse | 1,799 ( 100%) | 0 ( 0%) | 100 |
Object Type Browse | 264 ( 98%) | 1 ( 100%) | 100 |
Exhibit Browse | 479 ( 100%) | 0 ( 0%) | 100 |
Provenance Browse | 0 | 0 | 0 |
General Keyword | 5,515 | 8 | 100 |
Author Keyword | 5,462 | 4 | 100 |
Title Keyword | 5,298 | 0 | 100 |
Subject Keyword | 5,229 | 0 | 100 |
Object Type Keyword | 5,176 | 0 | 100 |
Exhibition Keyword | 5,139 | 0 | 100 |
Bio Note Keyword | 5,071 | 0 | 100 |
Provenance Keyword | 5,025 | 2 | 100 |
Control Number Keyword | 1 | 0 | 100 |
Full bib direct | 4,069 | 8 | 100 |
(Full bib from robots) | (2,205) | | 100 |
__________________ | _________ | _________ |
Totals | 53,293 | 25 |
|
SI Thesauri | non-SI (% redir) | within-SI (% redir) | Percentage non-SI |
| ________________ | ___________________ | _________________ |
Airplane Model Browse | 51 ( 8%) | 3 ( 0%) | 94 |
Manufacturer Name Browse | 58 ( 0%) | 0 ( 0%) | 100 |
Geographic Location Browse | 14 ( 0%) | 0 ( 0%) | 100 |
Airplane Model Keyword | 4 | 2 | 67 |
Manufacturer Keyword | 3 | 0 | 100 |
General Keyword | 6 | 0 | 100 |
Full bib direct | 371 | 1 | 100 |
(Full bib from robots) | (200) | | 100 |
__________________ | _________ | _________ |
Totals | 507 | 6 |
|
Libraries | non-SI (% redir) | within-SI (% redir) | Percentage non-SI |
| ________________ | ___________________ | _________________ |
Author Browse | 8,582 ( 40%) | 1,270 ( 3%) | 87 |
Title Browse | 5,570 | 2,567 | 68 |
Serial Title Browse | 4,276 | 1,166 | 79 |
Series Title Browse | 4,198 ( 4%) | 117 ( 10%) | 97 |
Subject Browse | 8,354 ( 46%) | 437 ( 14%) | 95 |
Uniform Title Browse | 45 | 3 | 94 |
LC Call Number | 90 | 193 | 32 |
Local Call Number | 11 | 16 | 41 |
OCLC Number | 630 | 321 | 66 |
ISSN Number | 23 | 316 | 7 |
Bib Number | 17,514 | 32 | 100 |
Barcode Number | 641 | 167 | 79 |
General Keyword | 832 | 776 | 52 |
Author Keyword | 119 | 266 | 31 |
Title Keyword | 179 | 383 | 32 |
Subject Keyword | 99 | 133 | 43 |
Serials Keyword | 13 | 27 | 32 |
Full bib direct | 104,171 | 647 | 99 |
(Full bib from robots) | (9,428) | | 100 |
__________________ | _________ | _________ |
Totals | 155,347 | 8,837 |
List of past reports
Return to reports home page
|