Sessions initiated in 2-hr Increments:
| non-SI | within-SI | Percentage non-SI |
___________________ | ______ | _________ | _________________ |
Midnight to 1:59AM: | 21,063 | 1,022 | 95 |
2:00AM to 3:59AM: | 20,785 | 2,096 | 91 |
4:00AM to 5:59AM: | 20,071 | 1,693 | 92 |
6:00AM to 7:59AM: | 21,371 | 182 | 99 |
8:00AM to 9:59AM: | 22,832 | 1,005 | 96 |
10:00AM to 11:59AM: | 23,882 | 1,993 | 92 |
Noon to 1:59PM: | 24,994 | 2,907 | 90 |
2:00PM to 3:59PM: | 25,521 | 2,460 | 91 |
4:00PM to 5:59PM: | 24,227 | 2,503 | 91 |
6:00PM to 7:59PM: | 21,340 | 1,312 | 94 |
8:00PM to 9:59PM: | 20,995 | 917 | 96 |
10:00PM to 11:59PM: | 21,003 | 861 | 96 |
___________________ | ______ | _________ |
Totals | 268,084 | 18,951 |
Total Numbers, by Catalog, of Individual Sessions
Catalog | non-SI | within-SI | Percentage non-SI |
___________________ | ______ | _________ | _________________ |
Archives: | 233,016 | 7,680 | 97 |
Art Inventories: | 8,777 | 573 | 94 |
Bibliographies: | 334 | 446 | 43 |
Chronology: | 2,200 | 3,530 | 38 |
Juley: | 935 | 549 | 63 |
AECI: | 396 | 569 | 41 |
SI Thesauri: | 11,645 | 462 | 96 |
Libraries: | 10,781 | 5,142 | 68 |
___________________ | ______ | _________ |
Totals | 268,084 | 18,951 |
Search Numbers, by Catalog, by Search Type
Archives | non-SI (% redir) | within-SI (% redir) | Percentage non-SI |
| ________________ | ___________________ | _________________ |
All Names Browse | 3,596 ( 97%) | 3,640 ( 36%) | 50 |
Title Browse | 1 | 2,402 | 0 |
Subject Browse | 1,908 ( 99%) | 2,286 ( 0%) | 45 |
Form/Genre Browse | 333 | 2,248 | 13 |
Call Numbers Browse | 2 | 2,419 | 0 |
General Keyword | 1,400 | 9,450 | 13 |
Creator Keyword | 235 | 7,812 | 3 |
Title Keyword | 495 | 8,190 | 6 |
Subject Keyword | 169 | 7,653 | 2 |
Form/genre Keyword | 12 | 154 | 7 |
General Keyword (Images) | 457 | 33 | 93 |
Subject Keyword (Images) | 126 ( 75%) | 8 ( 0%) | 94 |
Creator Keyword (Images) | 142 | 4 | 97 |
Full bib direct | 207,856 | 7,384 | 97 |
(Full bib from robots) | (22,820) | (6,357) | 78 |
Finding aid search | 666 | 294 | 69 |
__________________ | _________ | _________ |
Totals | 217,398 | 53,977 |
|
Art Inventories | non-SI (% redir) | within-SI (% redir) | Percentage non-SI |
| ________________ | ___________________ | _________________ |
Artist Browse | 1,324 ( 20%) | 16 ( 44%) | 99 |
Title Browse | 28 | 0 | 100 |
Subject Browse | 291 ( 91%) | 4 ( 100%) | 99 |
Object Type Browse | 111 ( 85%) | 3 ( 33%) | 97 |
Owner Browse | 193 ( 98%) | 9 ( 78%) | 96 |
General Keyword | 817 | 49 | 94 |
Artist Keyword | 985 | 35 | 97 |
Title Keyword | 327 | 19 | 95 |
Subject Keyword | 271 | 6 | 98 |
Object Type Keyword | 70 | 3 | 96 |
Owner Keyword | 99 | 9 | 92 |
Control Number Keyword | 181 | 3 | 98 |
General Keyword (Images) | 157 | 0 | 100 |
Subject Keyword (Images) | 35 ( 11%) | 0 ( 0%) | 100 |
Artist Keyword (Images) | 0 | 0 | 0 |
Full bib direct | 6,482 | 68 | 99 |
(Full bib from robots) | (?) | (?) | ? |
__________________ | _________ | _________ |
Totals | 11,340 | 224 |
|
Bibliographies | non-SI (% redir) | within-SI (% redir) | Percentage non-SI |
| ________________ | ___________________ | _________________ |
Author Browse | 3 ( 67%) | 0 ( 0%) | 100 |
Title Browse | 0 | 0 | 0 |
Subject Browse | 2 ( 0%) | 0 ( 0%) | 100 |
General Keyword | 39 | 4 | 91 |
Author Keyword | 3 | 1 | 75 |
Title Keyword | 0 | 0 | 0 |
Subject Keyword | 15 | 1 | 94 |
Publisher Keyword | 0 | 0 | 0 |
Notes Keyword | 0 | 0 | 0 |
Full bib direct | 14 | 0 | 100 |
(Full bib from robots) | (?) | (?) | ? |
__________________ | _________ | _________ |
Totals | 76 | 6 |
|
History of the Smithsonian | non-SI (% redir) | within-SI (% redir) | Percentage non-SI |
| ________________ | ___________________ | _________________ |
Subject Browse | 13 ( 77%) | 6 ( 33%) | 68 |
Year Browse | 5 ( 0%) | 0 ( 0%) | 100 |
Personal Name Browse | 1 ( 0%) | 1 ( 100%) | 50 |
Form/Genre Browse | 2 ( 50%) | 0 ( 0%) | 100 |
Legal Citation Browse | 0 ( 0%) | 0 ( 0%) | 0 |
US Code Browse | 0 | 0 | 0 |
General Keyword | 74 | 2,548 | 3 |
Subject Keyword | 536 | 198,761 | 0 |
Personal Name Keyword | 93 | 2,395 | 4 |
Year-Date Keyword | 13 | 2,252 | 1 |
General Keyword (Images) | 14 | 1 | 93 |
Subject Keyword (Images) | 9 ( 0%) | 0 ( 0%) | 100 |
Creator Keyword (Images) | 0 | 1 | 0 |
Title Keyword | 20 | 60 | 25 |
Full bib direct | 1,281 | 116 | 92 |
(Full bib from robots) | (?) | (?) | ? |
__________________ | _________ | _________ |
Totals | 2,061 | 206,141 |
|
Juley | non-SI (% redir) | within-SI (% redir) | Percentage non-SI |
| ________________ | ___________________ | _________________ |
Artist Browse | 92 ( 1%) | 17 ( 6%) | 84 |
Title Browse | 0 | 2 | 0 |
Subject Browse | 3 ( 0%) | 0 ( 0%) | 100 |
Object Type Browse | 11 ( 82%) | 0 ( 0%) | 100 |
Owner Browse | 0 ( 0%) | 0 ( 0%) | 0 |
Number Browse | 0 | 0 | 0 |
General Keyword | 151 | 62 | 71 |
Author Keyword | 72 | 8 | 90 |
Title Keyword | 35 | 1 | 97 |
Subject Keyword | 9 | 0 | 100 |
General Keyword (Images) | 94 | 3 | 97 |
Subject Keyword (Images) | 21 ( 10%) | 1 ( 0%) | 95 |
Artist Keyword (Images) | 38 | 5 | 88 |
Full bib direct | 346 | 9 | 97 |
__________________ | _________ | _________ |
Totals | 853 | 107 |
|
AECI | non-SI (% redir) | within-SI (% redir) | Percentage non-SI |
| ________________ | ___________________ | _________________ |
Artist Browse | 63 ( 29%) | 0 ( 0%) | 100 |
Title Browse | 0 | 0 | 0 |
Subject Browse | 11 ( 82%) | 0 ( 0%) | 100 |
Object Type Browse | 11 ( 91%) | 2 ( 100%) | 85 |
Exhibit Browse | 9 ( 100%) | 4 ( 100%) | 69 |
Provenance Browse | 0 | 0 | 0 |
General Keyword | 121 | 6 | 95 |
Author Keyword | 117 | 0 | 100 |
Title Keyword | 81 | 0 | 100 |
Subject Keyword | 59 | 0 | 100 |
Object Type Keyword | 67 | 0 | 100 |
Exhibition Keyword | 56 | 0 | 100 |
Bio Note Keyword | 53 | 0 | 100 |
Provenance Keyword | 51 | 0 | 100 |
Control Number Keyword | 2 | 1 | 67 |
Full bib direct | 37 | 129 | 22 |
(Full bib from robots) | (?) | (?) | ? |
__________________ | _________ | _________ |
Totals | 738 | 142 |
|
SI Thesauri | non-SI (% redir) | within-SI (% redir) | Percentage non-SI |
| ________________ | ___________________ | _________________ |
Airplane Model Browse | 89 ( 2%) | 5 ( 0%) | 95 |
Manufacturer Name Browse | 73 ( 1%) | 9 ( 0%) | 89 |
Geographic Location Browse | 0 ( 0%) | 0 ( 0%) | 0 |
Airplane Model Keyword | 4 | 3 | 57 |
Manufacturer Keyword | 1 | 0 | 100 |
General Keyword | 0 | 0 | 0 |
Full bib direct | 3,753 | 0 | 100 |
(Full bib from robots) | (?) | (?) | ? |
__________________ | _________ | _________ |
Totals | 3,920 | 17 |
|
Libraries | non-SI (% redir) | within-SI (% redir) | Percentage non-SI |
| ________________ | ___________________ | _________________ |
Author Browse | 699 ( 9%) | 873 ( 6%) | 44 |
Title Browse | 826 | 1,636 | 34 |
Serial Title Browse | 241 | 848 | 22 |
Series Title Browse | 147 ( 2%) | 61 ( 13%) | 71 |
Subject Browse | 609 ( 44%) | 315 ( 30%) | 66 |
Uniform Title Browse | 0 | 4 | 0 |
LC Call Number | 90 | 386 | 19 |
Local Call Number | 18 | 15 | 55 |
OCLC Number | 254 | 227 | 53 |
ISSN Number | 22 | 72 | 23 |
Bib Number | 7 | 11 | 39 |
Barcode Number | 38 | 297 | 11 |
General Keyword | 468 | 802 | 37 |
Author Keyword | 243 | 107 | 69 |
Title Keyword | 266 | 240 | 53 |
Subject Keyword | 105 | 75 | 58 |
Serials Keyword | 4 | 19 | 17 |
Full bib direct | 6,057 | 378 | 94 |
(Full bib from robots) | (?) | (?) | ? |
__________________ | _________ | _________ |
Totals | 10,094 | 6,366 |
List of past reports
Return to reports home page
|