Sessions initiated in 2-hr Increments:
| non-SI | within-SI | Percentage non-SI |
___________________ | ______ | _________ | _________________ |
Midnight to 1:59AM: | 33,570 | 53 | 100 |
2:00AM to 3:59AM: | 24,881 | 13 | 100 |
4:00AM to 5:59AM: | 22,023 | 11 | 100 |
6:00AM to 7:59AM: | 21,008 | 122 | 99 |
8:00AM to 9:59AM: | 22,921 | 835 | 96 |
10:00AM to 11:59AM: | 24,425 | 1,528 | 94 |
Noon to 1:59PM: | 25,139 | 1,197 | 95 |
2:00PM to 3:59PM: | 25,780 | 1,364 | 95 |
4:00PM to 5:59PM: | 29,184 | 751 | 97 |
6:00PM to 7:59PM: | 34,191 | 78 | 100 |
8:00PM to 9:59PM: | 32,119 | 41 | 100 |
10:00PM to 11:59PM: | 30,743 | 29 | 100 |
___________________ | ______ | _________ |
Totals | 325,984 | 6,022 |
Total Numbers, by Catalog, of Individual Sessions
Catalog | non-SI | within-SI | Percentage non-SI |
___________________ | ______ | _________ | _________________ |
Archives: | 96,668 | 1,625 | 98 |
Art Inventories: | 73,654 | 216 | 100 |
Bibliographies: | 7,710 | 18 | 100 |
Chronology: | 15,407 | 184 | 99 |
Juley: | 14,509 | 92 | 99 |
AECI: | 12,901 | 16 | 100 |
SI Thesauri: | 7,515 | 7 | 100 |
Libraries: | 97,620 | 3,864 | 96 |
___________________ | ______ | _________ |
Totals | 325,984 | 6,022 |
Search Numbers, by Catalog, by Search Type
Archives | non-SI (% redir) | within-SI (% redir) | Percentage non-SI |
| ________________ | ___________________ | _________________ |
All Names Browse | 5,804 ( 6%) | 32 ( 28%) | 99 |
Title Browse | 3 | 25 | 11 |
Subject Browse | 268 ( 95%) | 17 ( 6%) | 94 |
Form/Genre Browse | 111 | 1 | 99 |
Call Numbers Browse | 1 | 7 | 12 |
General Keyword | 2,306 | 565 | 80 |
Creator Keyword | 346 | 112 | 76 |
Title Keyword | 1,281 | 131 | 91 |
Subject Keyword | 398 | 68 | 85 |
Form/genre Keyword | 8 | 0 | 100 |
General Keyword (Images) | 521 | 20 | 96 |
Subject Keyword (Images) | 3 ( 33%) | 0 ( 0%) | 100 |
Creator Keyword (Images) | 1,717 | 2 | 100 |
Full bib direct | 82,091 | 1,401 | 98 |
(Full bib from robots) | (48,226) | (?) | ? |
Finding aid search | 33 | 0 | 100 |
__________________ | _________ | _________ |
Totals | 94,891 | 2,381 |
|
Art Inventories | non-SI (% redir) | within-SI (% redir) | Percentage non-SI |
| ________________ | ___________________ | _________________ |
Artist Browse | 1,918 ( 12%) | 29 ( 28%) | 99 |
Title Browse | 60 | 2 | 97 |
Subject Browse | 343 ( 93%) | 3 ( 100%) | 99 |
Object Type Browse | 119 ( 91%) | 2 ( 0%) | 98 |
Owner Browse | 251 ( 100%) | 6 ( 50%) | 98 |
General Keyword | 1,369 | 129 | 91 |
Artist Keyword | 1,871 | 92 | 95 |
Title Keyword | 655 | 44 | 94 |
Subject Keyword | 259 | 8 | 97 |
Object Type Keyword | 132 | 17 | 89 |
Owner Keyword | 75 | 7 | 91 |
Control Number Keyword | 3,989 | 8 | 100 |
General Keyword (Images) | 309 | 8 | 97 |
Subject Keyword (Images) | 26 ( 88%) | 1 ( 0%) | 96 |
Artist Keyword (Images) | 0 | 0 | 0 |
Full bib direct | 63,060 | 81 | 100 |
(Full bib from robots) | (?) | (?) | ? |
__________________ | _________ | _________ |
Totals | 74,433 | 436 |
|
Bibliographies | non-SI (% redir) | within-SI (% redir) | Percentage non-SI |
| ________________ | ___________________ | _________________ |
Author Browse | 5 ( 100%) | 1 ( 100%) | 83 |
Title Browse | 0 | 0 | 0 |
Subject Browse | 6 ( 67%) | 0 ( 0%) | 100 |
General Keyword | 113 | 11 | 91 |
Author Keyword | 3 | 0 | 100 |
Title Keyword | 4 | 0 | 100 |
Subject Keyword | 81 | 0 | 100 |
Publisher Keyword | 0 | 0 | 0 |
Notes Keyword | 0 | 0 | 0 |
Full bib direct | 42 | 1 | 98 |
(Full bib from robots) | (?) | (?) | ? |
__________________ | _________ | _________ |
Totals | 254 | 13 |
|
History of the Smithsonian | non-SI (% redir) | within-SI (% redir) | Percentage non-SI |
| ________________ | ___________________ | _________________ |
Subject Browse | 74 ( 96%) | 11 ( 9%) | 87 |
Year Browse | 0 ( 0%) | 0 ( 0%) | 0 |
Personal Name Browse | 1 ( 100%) | 0 ( 0%) | 100 |
Form/Genre Browse | 2 ( 100%) | 0 ( 0%) | 100 |
Legal Citation Browse | 0 ( 0%) | 0 ( 0%) | 0 |
US Code Browse | 0 | 0 | 0 |
General Keyword | 7,336 | 107 | 99 |
Subject Keyword | 364 | 45 | 89 |
Personal Name Keyword | 49 | 4 | 92 |
Year-Date Keyword | 15 | 1 | 94 |
General Keyword (Images) | 10 | 2 | 83 |
Subject Keyword (Images) | 12 ( 0%) | 0 ( 0%) | 100 |
Creator Keyword (Images) | 1 | 0 | 100 |
Title Keyword | 18 | 19 | 49 |
Full bib direct | 7,310 | 105 | 99 |
(Full bib from robots) | (?) | (?) | ? |
__________________ | _________ | _________ |
Totals | 15,192 | 294 |
|
Juley | non-SI (% redir) | within-SI (% redir) | Percentage non-SI |
| ________________ | ___________________ | _________________ |
Artist Browse | 5,397 ( 0%) | 39 ( 5%) | 99 |
Title Browse | 0 | 1 | 0 |
Subject Browse | 29 ( 93%) | 2 ( 100%) | 94 |
Object Type Browse | 10 ( 100%) | 0 ( 0%) | 100 |
Owner Browse | 0 ( 0%) | 1 ( 0%) | 0 |
Number Browse | 0 | 1 | 0 |
General Keyword | 7,236 | 30 | 100 |
Author Keyword | 95 | 29 | 77 |
Title Keyword | 23 | 14 | 62 |
Subject Keyword | 16 | 5 | 76 |
General Keyword (Images) | 69 | 0 | 100 |
Subject Keyword (Images) | 219 ( 22%) | 0 ( 0%) | 100 |
Artist Keyword (Images) | 28 | 0 | 100 |
Full bib direct | 1,491 | 14 | 99 |
(Full bib from robots) | (?) | (?) | ? |
__________________ | _________ | _________ |
Totals | 14,443 | 136 |
|
AECI | non-SI (% redir) | within-SI (% redir) | Percentage non-SI |
| ________________ | ___________________ | _________________ |
Artist Browse | 5,434 ( 1%) | 1 ( 0%) | 100 |
Title Browse | 1 | 0 | 100 |
Subject Browse | 34 ( 79%) | 0 ( 0%) | 100 |
Object Type Browse | 20 ( 95%) | 0 ( 0%) | 100 |
Exhibit Browse | 38 ( 84%) | 0 ( 0%) | 100 |
Provenance Browse | 0 | 0 | 0 |
General Keyword | 7,245 | 3 | 100 |
Author Keyword | 79 | 4 | 95 |
Title Keyword | 40 | 0 | 100 |
Subject Keyword | 20 | 0 | 100 |
Object Type Keyword | 14 | 0 | 100 |
Exhibition Keyword | 10 | 0 | 100 |
Bio Note Keyword | 2 | 0 | 100 |
Provenance Keyword | 2 | 2 | 50 |
Control Number Keyword | 0 | 0 | 0 |
Full bib direct | 159 | 3 | 98 |
(Full bib from robots) | (?) | (?) | ? |
__________________ | _________ | _________ |
Totals | 13,098 | 13 |
|
SI Thesauri | non-SI (% redir) | within-SI (% redir) | Percentage non-SI |
| ________________ | ___________________ | _________________ |
Airplane Model Browse | 23 ( 9%) | 1 ( 0%) | 96 |
Manufacturer Name Browse | 17 ( 0%) | 1 ( 0%) | 94 |
Geographic Location Browse | 0 ( 0%) | 0 ( 0%) | 0 |
Airplane Model Keyword | 1 | 0 | 100 |
Manufacturer Keyword | 1 | 1 | 50 |
General Keyword | 0 | 0 | 0 |
Full bib direct | 8 | 0 | 100 |
(Full bib from robots) | (?) | (?) | ? |
__________________ | _________ | _________ |
Totals | 50 | 3 |
|
Libraries | non-SI (% redir) | within-SI (% redir) | Percentage non-SI |
| ________________ | ___________________ | _________________ |
Author Browse | 758 ( 24%) | 812 ( 15%) | 48 |
Title Browse | 952 | 1,503 | 39 |
Serial Title Browse | 147 | 465 | 24 |
Series Title Browse | 98 ( 13%) | 57 ( 26%) | 63 |
Subject Browse | 542 ( 45%) | 275 ( 39%) | 66 |
Uniform Title Browse | 1 | 1 | 50 |
LC Call Number | 29 | 352 | 8 |
Local Call Number | 5 | 28 | 15 |
OCLC Number | 80,139 | 700 | 99 |
ISSN Number | 23 | 76 | 23 |
Bib Number | 27 | 15 | 64 |
Barcode Number | 82 | 511 | 14 |
General Keyword | 7,646 | 1,064 | 88 |
Author Keyword | 111 | 229 | 33 |
Title Keyword | 122 | 409 | 23 |
Subject Keyword | 62 | 80 | 44 |
Serials Keyword | 5 | 9 | 36 |
Full bib direct | 6,071 | 378 | 94 |
(Full bib from robots) | (?) | (?) | ? |
__________________ | _________ | _________ |
Totals | 96,820 | 6,964 |
List of past reports
Return to reports home page
|